Gifts and Benefits Register
This register is published in accordance with the Australian Public Service Commission's Guidance for Agency Heads - Gifts and Benefits.
The Federal Court is required to maintain and publish on its website a register of any gifts and benefits accepted which are valued over $AUD 100 (excluding GST).
The register will be published quarterly, commencing 31 January 2020.
Reporting Period | Date received | Date recorded | Gift item / Benefit / Service | Received by * | Presented by | Occasion | Estimated value in $A **Oct- |
---|---|---|---|---|---|---|---|
Jul-Sep 2024 | Nil | ||||||
Apr-Jun 2024 | Nil | ||||||
Jan-Mar 2024 | Nil | ||||||
Oct-Dec 2023 | Nil | ||||||
Jul-Sep 2023 | Nil | ||||||
Mar-Jun 2023 | Nil | ||||||
Jan-Mar 2023 | Nil | ||||||
Oct-Dec 2022 | Nil | ||||||
Jul-Sep 2022 | Nil | ||||||
Apr-Jun 2022 | Nil | ||||||
Jan-Mar 2022 | Nil | ||||||
3 Sep - 31 Dec 2021 | Nil | ||||||
1 Apr - 2 Sep 2021 | Nil | ||||||
Jan-Mar 2021 | 10/03/2021 | 11/05/2021 | Qantas Chairman's Lounge membership | CEO and Principal Registrar | Qantas | None | Not known |
Jan-Mar 2020 | Ongoing | 31/01/2020 | Qantas Chairman's Lounge membership | President, NNTT | Qantas | None | Not known |
Jan-Mar 2020 | Ongoing | 31/01/2020 | Virgin Club membership | President, NNTT | Virgin | None | Not known |
* Agency contact if not received directly by agency head
** Wholesale value in country of origin or current market value in Australia
Last updated: November 2024