FEDERAL COURT OF AUSTRALIA
New South Wales Registry
Level 17, Law Courts Building 184 Phillip Street Queens Square SYDNEY, 2000
17 September 2026
URGENT (DUTY) APPLICATIONS The Federal Court of Australia is trialling a new system for urgent (duty) applications. To access information about making an urgent (duty) application, including the contact details for the Duty Judge and Registry, visit https://www.fedcourt.gov.au/contact/urgent-duty-contact/nsw-registry LISTING & GENERAL ENQUIRIES Contact the Registry on 1300 720 980 Use Federal Law Search on the Commonwealth Courts Portal at www.comcourts.gov.au/public/esearch Visit www.fedcourt.gov.au LITIGANTS IN PERSON If you do not have a lawyer, please read the Litigants in Person Practice Note at https://www.fedcourt.gov.au/law-and-practice/practice-documents/practice-notes/gpn-lip USE OF RECORDING DEVICES PROHIBITED The use of recording and transmission devices on Court premises or in Court hearings, irrespective of whether that hearing is heard in person, using remote access technology or a combination of both is strictly prohibited, without express approval of the Court. Failure to comply may constitute an offence.
Justice Perram Court No. 1, Level 21 | ||
| 9:30 AM | First Case Management Hearing | |
| In-Court with video link | ||
| 1 | NSD1523/2026 | WASIM EL-HAJ V STATE OF NEW SOUTH WALES |
| 10:15 AM | Part Heard | |
| In-Court with video link | ||
| 2 | NSD724/2016 | BILJANA CAPIC V FORD MOTOR COMPANY OF AUSTRALIA PTY LTD ACN 004 116 223 |
Justice Lee Court Room 22A | ||
| 9:00 AM | Case Management Hearing | |
| In-Court with video link | ||
| 1 | NSD602/2020 | ANDREW PARKIN V BORAL LIMITED (ACN 008 421 762) |
| 2 | NSD935/2020 | MARTINI FAMILY INVESTMENTS PTY LTD ACN 606 000 944 ATF MARTINI FAMILY INVESTMENTS SUPER FUND V BORAL LIMITED ACN 008 421 761 |
| 10:15 AM | Part Heard | |
| In-Court with video link | ||
| 3 | NSD1363/2025 | SECH FINANCE PTY LIMITED ACN 609 362 512 AS TRUSTEE FOR THE SECH FINANCE TRUST ABN 30 490 153 235 & ANOR V RAMS FINANCIAL GROUP PTY LIMITED ACN 105 207 538 |
Justice Stewart Court Room 18B | ||
| 9:30 AM | Case Management Hearing | |
| In-Court | ||
| 1 | NSD1049/2025 | SERVICE SEEKING PTY LIMITED ACN 124 055 465 V JEREMY DANIEL LEVITT & ORS |
| 10:15 AM | Interlocutory Hearing | |
| In-Court | ||
| 2 | NSD1150/2026 | PETER BARBER V BLACKMAGIC DESIGN PTY LTD & ORS |
Justice Abraham Court Room 21A | ||
| 10:00 AM | Case Management Hearing & Interlocutory Hearing | |
| In-Court | ||
| 1 | NSD572/2023 | CAROLINE PAGE V SERCO AUSTRALIA PTY LIMITED |
Justice Halley Court Room 19E | ||
| 10:15 AM | Case Management Hearing & Interlocutory Hearing | |
| In-Court | ||
| 1 | NSD1756/2025 | MONDIAUX PTY LTD V SHUANG ZHANG |
Justice Cheeseman NSW - Remote Australian Capital Territory Registry: Court No. 1, Ground Floor (9:30 AM AEST) | ||
| 9:30 AM | First Case Management Hearing | |
| In-Court with video link | ||
| 1 | NSD1637/2026 | PETER HILLIG IN HIS CAPACITY AS LIQUIDATOR OF AXIS CORP GROUP PTY LTD (IN LIQUIDATION) ACN 070 874 289 & ANOR V ROBERT MOUWAD |
Justice Goodman Court Room 22B | ||
| 9:15 AM | Judgment | |
| In-Court | ||
| 1 | NSD1165/2020 | TOP ENERGY HOLDINGS PTY LTD ACN 627 716 410 V YING LIU & ORS |
Justice Raper Court Room 19A | ||
| 10:00 AM | Part Heard | |
| In-Court | ||
| 1 | VID726/2021 | JADE ELLIOTT-CARDE & ANOR V MCDONALD'S AUSTRALIA LIMITED (ACN 008 496 928) |
Justice Shariff Court Room 18A | ||
| 9:30 AM | Case Management Hearing | |
| In-Court | ||
| 1 | NSD1018/2025 | ANDREW VIZE V WHISTLE FUNDS MANAGEMENT COMPANY PTY LTD ACN 124 520 234 & ANOR |
| 9:45 AM | Case Management Hearing | |
| In-Court | ||
| 2 | NSD266/2024 | HI-QUALITY FINANCE PTY LTD (ACN 660 026 504) & ORS V MADSEN BENJAMIN & ORS |
| 10:15 AM | Part Heard | |
| In-Court | ||
| 3 | NSD1752/2024 | MCCORKELL & ASSOCIATES PTY LTD (IN LIQUIDATION) ACN 057 284 509 & ANOR V SCOTT KEITH MCCORKELL & ORS |
Justice Needham Court Room 19B | ||
| 10:15 AM | Part Heard | |
| In-Court | ||
| 1 | NSD285/2021 | HUBEXO AUSTRALIA PTY LTD (ACN 098 928 959) V CORELOGIC AUSTRALIA PTY LTD ACN 149 251 267 & ORS |
Justice Moore Court Room 16A | ||
| 9:30 AM | Case Management Hearing | |
| In-Court | ||
| 1 | NSD487/2026 | PHILLIP DAVID PIERCE V PYMBLE GOLF CLUB LTD (ACN 000 017 587) |
| 9:30 AM | First Case Management Hearing | |
| In-Court | ||
| 2 | NSD1436/2026 | ARISTOCRAT TECHNOLOGIES AUSTRALIA PTY LIMITED (ACN 001 660 715) V KONAMI AUSTRALIA PTY LTD (ACN 076 298 158) |
| 11:30 AM | Case Management Hearing | |
| In-Court with video link | ||
| 3 | NSD1776/2025 | ALBERT KASTRIOTI (AKA ANIELLO VINCIGUERRA) V AUSTRALIAN BORDER FORCE & ORS |
| 2:00 PM | Interlocutory Hearing | |
| In-Court | ||
| 4 | NSD2344/2025 | KERRIGAN LAW PTY LTD (ACN 620 231 432) (FORMERLY KNOWN AS MCEVOY LEGAL PTY LTD) & ORS V COMMISSIONER OF TAXATION & ANOR |
Justice Hill NSW - Remote Victoria Registry: Court 8E (Level 8) (9:30 AM AEST) | ||
| 9:30 AM | Case Management Hearing | |
In-Court with video linkThis hearing will be conducted in person with a video link at the Federal Court's Victoria Registry. The hearing can be observed by any member of the public at the Owen Dixon Commonwealth Law Courts Building, 305 William Street, Melbourne in a courtroom to be specified on the Court's Daily List. Members of the public wishing to observe the hearing remotely should contact the Chambers of Justice Hill by email at Associate.HillJ@fedcourt.gov.au by 8:30am AEST on the day of the hearing. | ||
| 1 | NSD876/2020 | SANDRA LORREL BUNGAREE KING & ORS ON BEHALF OF THE TWEED RIVER BUNDJALUNG PEOPLE AND ATTORNEY GENERAL OF NEW SOUTH WALES & ORS |
Justice Lenehan Court Room 21B | ||
| 10:15 AM | Hearing | |
| In-Court | ||
| 1 | NSD72/2026 | MARK TOMA V COMMISSIONER OF TAXATION |
Registrar Maroney, Registrar Young Mediation Suite - Door Number 17.62, Level 17 Mediation Suite - Door Number 17.66, Level 17 | ||
| 10:00 AM | Mediation | |
| 1 | NSD290/2026 | TROY RUGLESS V PACIFIC SERVICES GROUP HOLDINGS PTY LTD ACN 150 022 110 & ORS |
Registrar Farrell Litigation Room 18.02, Level 18 Litigation Room 18.47, Level 18 | ||
| 10:00 AM | Mediation | |
| 1 | NSD994/2026 | BARTER PTY LTD ACN 620 110 376 V MARITIME SURVEY AUSTRALIA PTY LTD ACN 614 726 153 |
Registrar O'Connor Court Room 19D | ||
| 12:00 Noon | Case Management Hearing | |
| In-Court | ||
| 1 | NSD1454/2026 | BELDEV SA PTY LTD ACN 656 074 047 V MERIDIEN ACE DEVELOPMENT III LIMITED ARBN 663 648 655 |
Registrar Segal NSW - Remote | ||
| 9:30 AM | Case Management Hearing | |
| Remote listing with video link | ||
| 1 | NSD1259/2026 | SANJEEWA WANNINAYAKE V UNIVERSITY OF SYDNEY |
| 2 | NSD610/2026 | MOHAMED WALY & ORS V CACHE (RE SERVICES) LTD (ACN 616 465 671) |
Registrar Morgan NSW - Remote | ||
| 10:15 AM | Mediation | |
| Remote listing with video link | ||
| 1 | NSD52/2026 | JAMES LEWANDOWSKI V TANARRA CAPITAL PTY LTD ACN 604 388 892 & ORS |
Registrar Ryan NSW - Remote | ||
| 10:15 AM | Mediation | |
| Remote listing with video link | ||
| 1 | QUD380/2025 | TOBY JOHN PEDERSEN V STATE MINISTER FOR THE STATE OF QUEENSLAND & ANOR |






