FEDERAL COURT OF AUSTRALIA
New South Wales Registry
Level 17, Law Courts Building 184 Phillip Street Queens Square SYDNEY, 2000
08 December 2023
URGENT MATTERS - GENERAL DUTY JUDGE: Justice Kennett From 8:30am Thursday the 7th of December through to 8:30am Friday the 8th of December. Practitioners - contact Associate on (02) 8099 8548 or (02) 8099 8590 Self-represented parties - for assistance contact the Registry on 1300 720 980 URGENT MATTERS - GENERAL DUTY JUDGE: Justice Shariff From 8:30am Friday the 8th of December through to 8:30am Saturday the 9th of December. Practitioners - contact Associate on (02) 8099 8451 Self-represented parties - for assistance contact the Registry on 1300 720 980 URGENT MATTERS - COMMERCIAL & CORPORATIONS DUTY JUDGE: Justice Jackman From 8:30am Monday the 4th of December through to 8:30am Monday the 11th of December. Practitioners - contact Associate on (02) 8099 8580 Self-represented parties - for assistance contact the Registry on 1300 720 980 LISTING & GENERAL ENQUIRIES: Contact the Registry on 1300 720 980 Use Federal Law Search on the Commonwealth Courts Portal at www.comcourts.gov.au/public/esearch Visit www.fedcourt.gov.au AFTER HOURS: For urgent after hours applications call: 1300 352 000 USE OF RECORDING DEVICES PROHIBITED. The use of recording and transmission devices on Court premises or in Court hearings, irrespective of whether that hearing is heard in person, using remote access technology or a combination of both is strictly prohibited, without express approval of the Court. Failure to comply may constitute an offence.
Justice Charlesworth, Justice Sarah C Derrington, Justice Raper Court Room 18B | ||
9:30 AM | Judgment | |
1 | NSD544/2023 | COURT HOUSE CAPITAL PTY LTD V RP DATA PTY LIMITED |
Justice Lee Court Room 22A | ||
9:15 AM | Case Management Hearing | |
1 | NSD862/2019 | MAYFIELD DEVELOPMENT CORPORATION PTY LTD ACN 154 495 048 V NSW PORTS OPERATIONS HOLD CO PTY LTD ACN 163 262 351 & ORS |
10:15 AM | Part Heard | |
.This hearing will be conducted in-person at the Federal Court's Sydney Registry. Members of the public may also observe the hearing remotely by copying and pasting the following link into a web browser: https://www.youtube.com/@FederalCourtAus | ||
2 | NSD103/2023 | BRUCE LEHRMANN V NETWORK TEN PTY LIMITED ACN 052 515 250 & ANOR |
Justice Stewart Court Room 18A | ||
9:30 AM | Case Management Hearing | |
1 | NSD1063/2021 | MARKETLEND PTY LTD V CHIEF TRADE CREDIT INSURANCE PTY LTD ACN 114 867 033 |
2 | NSD363/2022 | TASMANIAN PORTS CORPORATION PTY LTD ACN 114 161 938 V CSL AUSTRALIA PTY LTD ACN 080 378 614 |
3 | NSD789/2022 | CSL AUSTRALIA PTY LTD ACN 080 378 614 V TASMANIAN PORTS CORPORATION ACN 114 161 938 & ORS |
9:30 AM | First Case Management Hearing | |
4 | NSD1162/2023 | VE PROPERTY PTY LTD ACN 623 469 625 V SYDNEY WATER CORPORATION ABN 49 776 225 038 |
Justice Halley Court No. 1, Level 21 | ||
9:15 AM | Case Management Hearing | |
1 | VID565/2020 | R AND N HUNTER PTY LTD ATF THE HUNTER FAMILY SUPERANNUATION FUND V COUNT FINANCIAL LIMITED |
2 | NSD393/2022 | RAHUL GOYAL AND CATHERINE MARGARET CONNEELY IN THEIR CAPACITIES AS JOINT RECEIVERS AND MANAGERS OF CERTAIN ASSETS OF BIOTECH ENERGY PTY LTD (RECEIVERS AND MANAGERS APPOINTED) ACN 653 465 644 AND THE OTHER LISTED IN SCHEDULE A & ORS V CAMERON KEANE |
3 | NSD395/2022 | INNOVATION STRUCTURED FINANCE CO., LLC V BIOTECH ENERGY PTY LTD (RECEIVERS AND MANAGERS APPOINTED) ACN 653 465 644 & ANOR |
4 | NSD1049/2023 | ANNA WHITLAM & ANOR V TENEO STRATEGY AUSTRALIA PTY LTD & ANOR |
5 | NSD1059/2023 | LOUIS VUITTON MALLETIER V M STAR PTY LTD (ACN 629 288 026) & ANOR |
9:15 AM | First Case Management Hearing | |
6 | NSD1292/2023 | HELEN SOURLAS V STEVE MURPHY & ANOR |
7 | NSD1338/2023 | LOUIS VUITTON MALLETIER V BAGS WORLD ANGIE PTY LTD ACN 162 775 564 & ANOR |
Justice Goodman Court Room 18C | ||
8:30 AM | Part Heard | |
1 | NSD827/2022 | AUSTRALIAN SECURITIES AND INVESTMENTS COMMISSION V NUIX LIMITED ACN 117 140 235 & ORS |
Justice Raper Court Room 18B | ||
9:30 AM | First Case Management Hearing | |
By Videoconference | ||
1 | NSD1185/2023 | TRUCK MOVES AUSTRALIA PTY LTD (ACN 103 399 891) & ANOR V GLOBAL TRUCKING PTY LTD (ACN 108 920 332) & ORS |
10:15 AM | Hearing | |
By Videoconference | ||
2 | NSD107/2023 | BBY21 V MINISTER FOR IMMIGRATION, CITIZENSHIP AND MULTICULTURAL AFFAIRS & ORS |
Justice Kennett Court Room 19A | ||
9:30 AM | Case Management Hearing | |
By VideoconferenceIf a member of the public wishes to observe the hearing remotely, they must contact the Associate to Kennett J by email to associate.kennettj@fedcourt.gov.au by 9.15 am (AEDT) on the 8th of December. | ||
1 | ACD50/2022 | RAHUL BEDI V CRAIG EDMUND EDWARDS & ORS |
Justice Jackman Court Room 22B | ||
9:00 AM | Interlocutory Hearing | |
1 | NSD1483/2023 | UTAARIKI MAVE LUCKY V BEN IVES & ANOR |
9:30 AM | Case Management Hearing | |
2 | NSD1039/2022 | JULIE MCLEAN-PHILLIPS V CARNIVAL PLC T/AS P & O CRUISES AUSTRALIA |
3 | NSD1463/2023 | IN THE MATTER OF ARMOUR ENERGY LIMITED (ADMINISTRATORS APPOINTED) (RECEIVERS AND MANAGERS APPOINTED) ACN 141 198 414 AND OTHERS |
Justice Shariff Court Room 19B | ||
9:30 AM | Judgment | |
1 | NSD1354/2023 | JEFFREY CHAN V THE COMMONWEALTH OF AUSTRALIA (REPRESENTED BY THE NDIS QUALITY AND SAFEGUARDS COMMISSION) & ORS |
9:30 AM | Case Management Hearing | |
2 | NSD1421/2023 | AN APPLICATION BY AMAL TRUSTEES PTY LTD IN ITS CAPACITY AS TRUSTEE FOR THE LONGREACH DIRECT LENDING FUND ABN 84 182 922 718 |
9:45 AM | Case Management Hearing | |
3 | NSD1286/2023 | CHRISTOPHER M EDWARDS SOLICITORS AND ACCOUNTANTS V BRODY WONS & ORS |
Registrar Priestley Virtual Recorder Forty-Five | ||
8:00 AM | Conference | |
1 | NSD858/2021 | AUSTRALASIAN CENTRE FOR CORPORATE RESPONSIBILITY V SANTOS LIMITED (ACN 007 550 923) |
Registrar Schmidt By Web Conference Queensland Registry: Court No. 6, Level 6 (8:30 AM AEST) Tasmania Registry: By Web Conference (9:30 AM AEDT) Victoria Registry: By Web Conference (9:30 AM AEDT) South Australia Registry: By Web Conference (9:00 AM ACDT) | ||
9:30 AM | Hearing | |
By VideoconferenceThese proceedings will be conducted by remote access technology and can be observed by any member of the public. To participate in the hearing, or to observe it, please copy and paste the following link in to your browser address bar; https://federalcourts.webex.com/meet/JRCL Members of the public are to remain muted. If you will be participating in the hearing, please join at least 15 minutes before the listed hearing time to ensure that your link is working. If you have any queries, please email jrcorps@fedcourt.gov.au | ||
1 | NSD1255/2023 | DEPUTY COMMISSIONER OF TAXATION V INVESTRIX PTY. LIMITED |
2 | NSD1283/2023 | DEPUTY COMMISSIONER OF TAXATION V INTELLICORE PTY LTD ACN 666 560 087 |
3 | NSD1254/2023 | DEPUTY COMMISSIONER OF TAXATION V ELITE EMPLOYMENT PTY LTD ACN 624 119 428 |
4 | VID916/2023 | DEPUTY COMMISSIONER OF TAXATION V PAUL BAXTER AGENCIES PTY LTD ACN 140 583 900 |
5 | VID915/2023 | DEPUTY COMMISSIONER OF TAXATION V 320 QUEEN STREET PROJECT PTY LTD ACN 615 814 009 |
6 | VID914/2023 | DEPUTY COMMISSIONER OF TAXATION V AAJT GROUP PTY LTD ACN 612 431 688 |
7 | NSD877/2023 | DEPUTY COMMISSIONER OF TAXATION V POTEZ PTY LTD ACN 623 951 280 |
8 | NSD1246/2023 | DEPUTY COMMISSIONER OF TAXATION V QUBEK PTY LTD |
9 | NSD1250/2023 | DEPUTY COMMISSIONER OF TAXATION V STREAMLINED COMMUNICATIONS PTY. LTD. |
10 | VID909/2023 | DEPUTY COMMISSIONER OF TAXATION V XAK PTY LTD |
11 | VID912/2023 | DEPUTY COMMISSIONER OF TAXATION V GRAPHIC PHOTO BOARDS PTY LTD |
12 | NSD1053/2023 | DEPUTY COMMISSIONER OF TAXATION V GRAND PLATINUM PTY LTD ACN 611 783 861 |
13 | VID869/2023 | DEPUTY COMMISSIONER OF TAXATION V BLACKBOX HIRE PTY LTD ACN 636 403 195 |
14 | VID851/2023 | DEPUTY COMMISSIONER OF TAXATION V 26 CASCADE ENTERPRISES PTY LTD ACN 604 914 123 |
15 | VID800/2023 | DEPUTY COMMISSIONER OF TAXATION V ZAIN SCAFFOLDING PTY LTD ACN 603 995 697 |
16 | NSD1192/2023 | DEPUTY COMMISSIONER OF TAXATION V BAZELEY'S PROFILING & CIVIL PTY LTD ACN 642 245 645 |
17 | NSD1193/2023 | DEPUTY COMMISSIONER OF TAXATION V DJC ENGINEERING PTY LTD ACN 632 762 335 |
18 | NSD1194/2023 | DEPUTY COMMISSIONER OF TAXATION V RSCS (AUST) PTY LTD ACN 607 224 555 |
19 | TAD32/2023 | THE OWNERS - STRATA PLAN NO 54026 V AUSTRALIAN SECURITIES & INVESTMENTS COMMISSION (ACN 768 265 615) |
20 | NSD1032/2023 | DEPUTY COMMISSIONER OF TAXATION V GBC CAFE 2 PTY LTD ACN 601 793 051 |
21 | NSD726/2023 | DEPUTY COMMISSIONER OF TAXATION V ODYSSEY DEVELOPMENTS AND SERVICES PTY LTD ACN 168 414 588 |
22 | NSD1010/2023 | DEPUTY COMMISSIONER OF TAXATION V MR SHOP FITTINGS & JOINERY (AUST) PTY LTD ACN 602 766 021 |
11:30 AM | Hearing | |
23 | QUD463/2023 | DEPUTY COMMISSIONER OF TAXATION V KB SUPPLIES PTY LTD ACN 159 743 147 |
24 | QUD464/2023 | DEPUTY COMMISSIONER OF TAXATION V JOHKIL PTY LTD ACN 101 292 184 |
25 | QUD466/2023 | DEPUTY COMMISSIONER OF TAXATION V MAC PAC CONSTRUCTIONS PTY LTD ACN 614 780 086 |
26 | QUD394/2023 | DEPUTY COMMISSIONER OF TAXATION V CLIFTON SAND AND GRAVEL PTY LTD ACN 110 501 936 |
27 | QUD455/2023 | LUMI FINANCE PTY LIMITED V DARK HORSE VENTURES PTY LTD |
28 | SAD147/2023 | MURPHY HOLDINGS S.A. PTY LTD AS TRUSTEE OF MURPHY HOLDINGS UNIT TRUST TRADING AS BUDGET RENT A CAR V AGILE GROUP (GLOBAL) PTY LTD (ACN 613 992 831) |
29 | SAD153/2023 | DEPUTY COMMISSIONER OF TAXATION V CESAR'S PIZZERIA PTY LTD |
30 | SAD156/2023 | DEPUTY COMMISSIONER OF TAXATION V XL WINNING PTY LTD ACN 140 321 384 |
31 | QUD377/2023 | DEPUTY COMMISSIONER OF TAXATION V SALSON ENTERPRISES PTY LTD ACN 098 341 130 |
32 | SAD125/2023 | DEPUTY COMMISSIONER OF TAXATION V BSH TRANSPORT SOLUTIONS PTY LTD |
33 | QUD481/2023 | GAIL EDNA CLAXTON V MRM DEVELOPMENTS PTY LTD |
Registrar O'Connor Mediation Suite - Door Number 17.62, Level 17 | ||
9:30 AM | Mediation | |
1 | NSD1174/2023 | JOSEPH HADDAD V P.T. GARUDA INDONESIA LTD |
Registrar Morgan By Web Conference William Street | ||
10:15 AM | Mediation | |
1 | NSD698/2023 | MICHAELA TOOHEY V HYDROCHEM PTY LTD ACN 005 556 605 & ORS |
Registrar Ditton Mediation Suite 1, Level 14 | ||
10:15 AM | Mediation | |
1 | NSD825/2023 | GEORGE KULEN V SITA B.V ABN 42 095 361 265 |
AUSTRALIAN COMPETITION TRIBUNAL
LISTING NOTICE
Hearing
This
hearing will be conducted in-person at the Federal Court's Sydney Registry.
Members of the public may also observe the hearing remotely by copying and
pasting the following link into a web browser: Federal Court of Australia - YouTube
ACT 1 of
2023
Applications by Australia and
New Zealand Banking Group Limited and Suncorp Group Limited
Date: Monday, 4
December 2023
Tuesday, 5 December 2023
Thursday, 7 December 2023
Friday, 8 December 2023
Monday, 11 December 2023
Tuesday, 12 December 2023
Wednesday, 13 December 2023
Thursday, 14 December 2023
Friday, 15 December 2023
Time: 10.15 am
(AEDT)
Before: Justice
Halley (Deputy President)
Dr J Walker
(Member)
Ms D Eilert (Member)
Location:
Courtroom 1, level 21
Federal
Court of Australia
Law Courts Building
Queens Square, 184 Phillip Street
Sydney NSW 2000
Directions
as to live stream
In accordance with s 106 of
the Competition and Consumer Act 2010 (Cth), this hearing of
the Australian Competition Tribunal will be conducted in public unless, by
reason of the confidential nature of any evidence, the Tribunal directs that
part of the hearing shall take place in private.
If
a member of the public wishes to observe the hearing remotely, they may access
the live stream by copying and pasting the following link into a web browser :Federal Court of Australia - YouTube
The Australian Competition
Tribunal directs that no person may record, edit or distribute any footage of
the hearing that has been transmitted by live stream. Failure to comply with
that direction may constitute an offence under s 162 of the Competition
and Consumer Act 2010 (Cth).