FEDERAL COURT OF AUSTRALIA
New South Wales Registry
Level 17, Law Courts Building 184 Phillip Street Queens Square SYDNEY, 2000
21 February 2025
A CEREMONIAL SITTING OF THE FULL COURT FOR THE WELCOME OF THE HONOURABLE JUSTICE STELLIOS WILL BE HELD ON FRIDAY, 21 FEBRUARY 2025 AT 9.15AM IN COURT 1 ON LEVEL 21. IF A MEMBER OF THE PUBLIC WISHES TO OBSERVE THE CEREMONIAL SITTING, THEY MAY DO SO VIA THE BELOW WEB LINK: https://www.youtube.com/user/FederalCourtAus URGENT (DUTY) APPLICATIONS The Federal Court of Australia is trialling a new system for urgent (duty) applications. To access information about making an urgent (duty) application, including the contact details for the Duty Judge and Registry, visit https://www.fedcourt.gov.au/contact/urgent-duty-contact/nsw-registry. LISTING & GENERAL ENQUIRIES Contact the Registry on 1300 720 980 Use Federal Law Search on the Commonwealth Courts Portal at www.comcourts.gov.au/public/esearch Visit www.fedcourt.gov.au USE OF RECORDING DEVICES PROHIBITED The use of recording and transmission devices on Court premises or in Court hearings, irrespective of whether that hearing is heard in person, using remote access technology or a combination of both is strictly prohibited, without express approval of the Court. Failure to comply may constitute an offence.
Justice Katzmann Court Room 18A | ||
4:15 PM | Judgment | |
In-Court | ||
1 | NSD1099/2021 | RYAN MOUNT V DOVER CASTLE METALS PTY LTD & ORS |
Justice Perry Court Room 16A | ||
10:30 AM | Hearing | |
In-Court with live streamThis hearing will be conducted in-person at the Federal Court's New South Wales Registry. It will also be livestreamed to YouTube. The livestream can be accessed by copying the following link into an internet browser: https://www.youtube.com/@FederalCourtAus The use of recording and transmission devices on Court premises or in Court hearings, irrespective of whether that hearing is heard in person, using remote access technology or a combination of both, is strictly prohibited, without express approval of the Court. The Court makes every effort to ensure open justice, and the use of remote access technology including live streaming enables the work of the Court to be accessible and transparent. Failure to comply with the Court?s terms and conditions as outlined in this policy may constitute an offence, result in a liability for breach of copyright, constitute a contempt of court or result in the deletion, pursuant to a direction, of any unauthorised photographs or recordings. | ||
1 | NSD872/2024 | SAVE WALLUM INCORPORATED V CLARENCE PROPERTY CORPORATION LIMITED & ANOR |
5:00 PM | Case Management Hearing | |
In-Court with video link | ||
2 | NSD462/2024 | JASON KELLY V MINISTER FOR THE ENVIRONMENT AND WATER |
Justice Bromwich Court Room 19E | ||
11:00 AM | Hearing | |
In-Court | ||
1 | NSD306/2024 | PRATEEK PATIAL V KAILASH LAWYERS PTY LTD ACN 604 582 550 TRADING AS KAILASH LAWYERS AND CONSULTANTS AND ORS |
2:30 PM | Hearing | |
In-Court | ||
2 | NSD571/2024 | PRATEEK PATIAL V KAILASH LAWYERS PTY LTD ACN 604 582 550 TRADING AS KAILASH LAWYERS AND CONSULTANTS |
Justice Lee Court Room 22A | ||
10:30 AM | Interlocutory Hearing | |
In-Court | ||
1 | NSD1365/2024 | ADRIANA ELCIRA RIVAS V MINISTER FOR FINANCE & ANOR |
Justice Thawley Court Room 21B | ||
3:00 PM | Case Management Hearing | |
By Videoconference | ||
1 | NSD659/2021 | CSD17 V MINISTER FOR IMMIGRATION, CITIZENSHIP, MIGRANT SERVICES AND MULTICULTURAL AFFAIRS & ANOR |
Justice Stewart Court Room 18A | ||
10:30 AM | Case Management Hearing | |
In-Court | ||
1 | NSD1713/2024 | VICTORIOUS PTY LTD (ACN 103 725 051) & ANOR V WENTWORTH ADVISORY PTY LTD (ACN 155 410 843) & ORS |
10:30 AM | First Case Management Hearing | |
In-Court | ||
2 | VID995/2024 | BEIJING LANPENG LAW FIRM V SUN YINGXUE |
3 | NSD22/2025 | PAUL PELLARINI V NICOLAE BICHER & ANOR |
Justice Halley Court Room 19A | ||
8:30 AM | Case Management Hearing | |
In-Court with video link | ||
1 | NSD1091/2024 | SAMANTHA AITKEN V WESTPAC BANKING CORPORATION ABN 33 007 457 141 |
10:15 AM | Part Heard | |
In-Court with video link | ||
1 | NSD479/2022 | OUR JIM & FELICJA SUPERFUND PTY LTD (ACN 600 222 740) AS TRUSTEE FOR THE JIM & FELICJA SUPERANNUATION FUND & ORS V LINDENFELS PTE LTD (UEN 201626321Z) & ANOR |
Justice Kennett Court Room 18D | ||
10:15 AM | Interlocutory Hearing | |
In-Court with video link | ||
1 | NSD66/2023 | JOHN ANDREWS V NATIONAL DISABILITY INSURANCE AGENCY & ANOR |
Justice Shariff Court Room 21B | ||
12:00 Noon | Judgment | |
In-Court | ||
1 | NSD862/2018 | GEOFFREY PETER DAVIS & ANOR V QUINTIS LIMITED (RECEIVERS AND MANAGERS APPOINTED) (VOLUNTARY ADMINISTRATORS APPOINTED) (ACN 092200 854) & ORS |
12:05 PM | Case Management Hearing | |
In-Court | ||
2 | NSD862/2018 | GEOFFREY PETER DAVIS & ANOR V QUINTIS LIMITED (RECEIVERS AND MANAGERS APPOINTED) (VOLUNTARY ADMINISTRATORS APPOINTED) (ACN 092200 854) & ORS |
Justice Needham Court Room 22B | ||
2:15 PM | Judgment | |
In-Court | ||
1 | NSD1048/2024 | CQO23 V MINISTER FOR IMMIGRATION, CITIZENSHIP AND MULTICULTURAL AFFAIRS & ANOR |
2:15 PM | Case Management Hearing | |
In-Court | ||
2 | NSD967/2023 | BENJAMIN HORNIGOLD LTD ACN 614 854 045 V JOHN BRIDGEMAN LIMITED ACN 603 477 185 & ORS |
3 | NSD116/2024 | ZOE SCHUPP V HAWKESBURY RACE CLUB LIMITED |
2:15 PM | First Case Management Hearing | |
In-Court | ||
4 | NSD1388/2024 | KATHRYN RACKETT V VIKING RIVER CRUISES AUSTRALIA PTY LTD & ANOR |
Justice Moore Court Room 19B | ||
11:15 AM | Case Management Hearing | |
In-Court | ||
1 | NSD604/2022 | ZACD GROUP LIMITED UEN 201630694E & ORS V I-PROSPERITY CAPITAL MANAGEMENT PTY LTD (IN LIQUIDATION) ACN 635 134 977 & ORS |
Justice Owens Court Room 19B | ||
4:15 PM | Judgment | |
In-Court | ||
1 | NSD902/2024 | MICHAEL BRERETON AND SEAN WENGEL IN THEIR CAPACITY AS JOINT AND SEVERAL LIQUIDATORS OF ICT CENTURY PTY LTD (IN LIQUIDATION) (ACN 124 795 919) & ANOR V |
Registrar Luxton Remote Victoria Registry: Remote (9:30 AM AEDT) Australian Capital Territory Registry: Remote (9:30 AM AEDT) Tasmania Registry: Remote (9:30 AM AEDT) Queensland Registry: Remote (8:30 AM AEST) | ||
9:30 AM | Hearing | |
Remote listing with video linkThese proceedings will be conducted by remote access technology and can be observed by any member of the public. To participate in the hearing, or to observe it, please copy and paste the following link in to your browser address bar; https://federalcourts.webex.com/meet/JRCL Members of the public are to remain muted. If you will be participating in the hearing, please join at least 15 minutes before the listed hearing time to ensure that your link is working. If you have any queries, please email jrcorps@fedcourt.gov.au | ||
1 | VID42/2025 | DEPUTY COMMISSIONER OF TAXATION V ANS CONSULTING SERVICES PTY LTD ACN 673 318 664 |
2 | NSD1556/2024 | DEPUTY COMMISSIONER OF TAXATION V SPA MECCA PTY LTD ACN 627 141 226 |
3 | NSD1553/2024 | DEPUTY COMMISSIONER OF TAXATION V HABIT FINANCIAL PTY LTD ACN 160 809 012 |
4 | NSD1703/2024 | DEPUTY COMMISSIONER OF TAXATION V LE BEAUTY HAIR TRC PTY LTD ACN 608 665 381 |
5 | VID1223/2024 | DEPUTY COMMISSIONER OF TAXATION V BESPOKE INVESTING PTY LTD ACN 126 649 072 |
6 | VID16/2025 | DEPUTY COMMISSIONER OF TAXATION V PLATINUM DEVELOPMENT PLENTY PTY LTD ACN 624 466 146 |
7 | NSD1447/2024 | DEPUTY COMMISSIONER OF TAXATION V ARCADIOUS PTY LTD ACN 604 950 414 |
8 | NSD1462/2024 | DEPUTY COMMISSIONER OF TAXATION V GLOBAL PROJECTS PTY LTD ACN 136 534 891 |
9 | NSD1700/2024 | DEPUTY COMMISSIONER OF TAXATION V AVANCE URBAN PTY LIMITED ACN 608 510 685 |
10 | NSD1701/2024 | DEPUTY COMMISSIONER OF TAXATION V INSPIRE ADMINISTRATION SERVICES PTY LIMITED ACN 625 536 601 |
11 | NSD1702/2024 | DEPUTY COMMISSIONER OF TAXATION V EW INVESTMENTS PTY LTD ACN 617 000 110 |
12 | NSD1382/2024 | DEPUTY COMMISSIONER OF TAXATION V JOHN L MAHER & ASSOCIATES PTY LTD ACN 001 342 945 |
13 | NSD1423/2024 | DEPUTY COMMISSIONER OF TAXATION V GRIFFITHS TRANSPORT & LOGISTICS PTY LTD ACN 608 966 061 |
15 | ACD7/2025 | TEA-REX PTY LTD ACN 637 427 279 V QINGWEI HU |
16 | ACD5/2025 | DEPUTY COMMISSIONER OF TAXATION V ONTIME MOVERS PTY. LTD. ACN 614 822 374 |
17 | NSD1280/2024 | DEPUTY COMMISSIONER OF TAXATION V CFC BURWOOD PTY LTD ACN 619 606 165 |
18 | VID890/2024 | DEPUTY COMMISSIONER OF TAXATION V KENNEDY EARTHWORKS PTY LTD |
19 | VID1268/2024 | DEPUTY COMMISSIONER OF TAXATION V ROUND 88 PTY LTD ACN 155 286 212 |
20 | NSD1699/2024 | DEPUTY COMMISSIONER OF TAXATION V MULTIPART FINANCE PTY LTD ACN 621 004 626 |
21 | VID829/2024 | DEPUTY COMMISSIONER OF TAXATION V TEKT ASSET HOLDINGS PTY LTD |
22 | NSD1693/2024 | JAMISON 17 PTY LTD ACN 156 643 597V JAYNICK PTY LTD ACN 165 421 741 |
23 | VID31/2025 | CHROMAGEN AUSTRALIA PTY LTD V NICK HOMES PTY LTD |
10:30 AM | Hearing | |
24 | NSD1686/2024 | ANETEREA SMITH V ENGAGE ABILITIES PTY LTD (ACN 621 836 726) & ANOR |
24 | VID1080/2024 | DEPUTY COMMISSIONER OF TAXATION V H & A MAJESTIC PLUMBING PTY. LIMITED |
11:30 AM | Hearing | |
25 | QUD583/2024 | DEPUTY COMMISSIONER OF TAXATION V DELLMEX PTY. LTD. ACN 076 823 008 |
26 | QUD671/2024 | DEPUTY COMMISSIONER OF TAXATION V EXCEPTIONAL SUNRISE PTY. LTD. ACN 093 828 785 |
27 | QUD510/2024 | DEPUTY COMMISSIONER OF TAXATION V RIG IT UP PTY LTD ACN 657 391 761 |
28 | QUD11/2025 | BODY CORPORATE ZEST COMMUNITY TITLES SCHEME 49261 ABN 13 636 619 669 V GOBLE HOLDINGS PTY LTD ACN 644 267 489 |
29 | QUD676/2024 | SHELL ENERGY RETAIL PTY LTD V FAD FRESH PTY LTD ACN 645 681 447 |
30 | QUD662/2024 | DEPUTY COMMISSIONER OF TAXATION V TAYLOR HATCH PTY LTD ACN 611 300 095 |
12:00 Noon | Hearing | |
31 | VID1024/2024 | DEPUTY COMMISSIONER OF TAXATION V CMM CONSULTING PTY LTD |
32 | NSD1597/2024 | DEPUTY COMMISSIONER OF TAXATION V TAGTRANS PTY LTD ACN 619 423 764 |
33 | NSD1207/2024 | DEPUTY COMMISSIONER OF TAXATION V WECONVENE (AUSTRALIA) PTY LTD ACN 604 573 882 |
2:15 PM | Hearing | |
34 | ACD103/2024 | MARK JEFFCOTT V DAVESI CONSTRUCTION GROUP PTY LTD |
Registrar Birchall Mediation Suite - Door Number 17.62, Level 17 | ||
10:00 AM | Mediation | |
1 | NSD1357/2024 | DOHMAC PTY LTD T/AS 101 HOME CARE V SHONA BARRETT |
COPYRIGHT TRIBUNAL OF AUSTRALIA
Principal Registry
Law Courts Building
184 Phillip St, Queens Square, Sydney NSW 2000
Friday, 21st February 2025
Justice Perram, President
10:15 AM: Hearing
Court Room 21A
Law Courts Building
Queens Square, 184 Phillip Street
Sydney NSW 2000
CT1/2021
REFERENCE BY AUSTRALASIAN PERFORMING RIGHT ASSOCIATION LIMITED ABN 42 000 016 099 AND AUSTRALASIAN MECHANICAL COPYRIGHT OWNERS’ SOCIETY LIMITED ABN 78 001 678 851
If a member of the public wishes to observe the hearings please contact the Associate to Perram J by email to associate.perramj@fedcourt.gov.au by 9am (Sydney time) on the morning of the hearing.