FEDERAL COURT OF AUSTRALIA
Tasmania Registry
Edward Braddon Commonwealth Law Courts Building Ground Floor, 39 - 41 Davey Street HOBART, 7000
18 November 2026
URGENT (DUTY) APPLICATIONS The Federal Court of Australia is trialling a new system for urgent (duty) applications. To access information about making an urgent (duty) application, including the contact details for the Duty Judge and Registry, visit https://www.fedcourt.gov.au/contact/urgent-duty-contact/tas-registry LISTING & GENERAL ENQUIRIES Contact the Registry on 1300 720 980 Use Federal Law Search on the Commonwealth Courts Portal at www.comcourts.gov.au/public/esearch Visit www.fedcourt.gov.au LITIGANTS IN PERSON If you do not have a lawyer, please read the Litigants in Person Practice Note at https://www.fedcourt.gov.au/law-and-practice/practice-documents/practice-notes/gpn-lip USE OF RECORDING DEVICES PROHIBITED The use of recording and transmission devices on Court premises or in Court hearings, irrespective of whether that hearing is heard in person, using remote access technology or a combination of both is strictly prohibited, without express approval of the Court. Failure to comply may constitute an offence.
Registrar Curnow TAS - Remote Queensland Registry: QLD - Remote (8:30 AM AEST) New South Wales Registry: NSW - Remote (9:30 AM AEDT) Australian Capital Territory Registry: ACT - Remote (9:30 AM AEDT) Victoria Registry: VIC - Remote (9:30 AM AEDT) | ||
| 9:30 AM | Hearing | |
Remote listing with video linkThese proceedings will be conducted by remote access technology and can be observed by any member of the public. To participate in the hearing, or to observe it, please copy and paste the following link in to your browser address bar; https://federalcourts.webex.com/meet/JRCL Members of the public are to remain muted. If you will be participating in the hearing, please join at least 15 minutes before the listed hearing time to ensure that your link is working. If you have any queries, please email jrcorps@fedcourt.gov.au | ||
| 1 | VID1166/2026 | DEPUTY COMMISSIONER OF TAXATION V HP OMP PTY LTD (ACN 675 194 233) |
| 2 | VID1065/2026 | DEPUTY COMMISSIONER OF TAXATION V CHUAN WAZI PTY LTD ACN 651 116 504 |
| 3 | VID1110/2026 | DEPUTY COMMISSIONER OF TAXATION V A.C.N. 148 998 234 PTY LTD. |
| 4 | NSD1931/2026 | DEPUTY COMMISSIONER OF TAXATION V TRENTHAM GRAZING PTY LTD ACN 653 130 173 |
| 5 | NSD1933/2026 | DEPUTY COMMISSIONER OF TAXATION V ENERGY PLUS AUSTRALIA PTY LTD ACN 632 994 275 |
| 6 | VID1205/2026 | DEPUTY COMMISSIONER OF TAXATION V PROTECTIVE AND SAFETY SERVICES PTY LTD ACN 663 563 371 |
| 7 | NSD1602/2026 | DEPUTY COMMISSIONER OF TAXATION V CJL BUSINESS SERVICE PTY LTD ACN 674 802 567 |
| 8 | NSD1565/2026 | DEPUTY COMMISSIONER OF TAXATION V LOCATING SERVICES PTY LTD ACN 606 466 906 |
| 9 | NSD1920/2026 | DEPUTY COMMISSIONER OF TAXATION V GREEN & ASSOCIATES PTY. LTD. ACN 600 809 916 |
| 10 | NSD2023/2026 | C & V ENGINEERING SERVICES PTY LTD ACN 003 275 134 V RJCR HOLDINGS PTY LTD TRADING AS O'LOUGHLIN WESTHOFF PTY LTD ACN 616 689 420 |
| 11 | NSD1913/2026 | LIAM THOMAS BAILEY IN HIS CAPACITY AS LIQUIDATOR OF HELLYER METALS PTY LIMITED (IN LIQUIDATION) ACN 662 575 073 & ANOR V HELLYER METALS NO. 1 PTY LTD ACN 692 010 932 & ORS |
| 12 | VID1191/2026 | MATTHEW SWEENY AND RACHEL BURDETT AS ADMINISTRATORS OF CLUB FOGLAR V CLUB FOGLAR FURLAN MELBOURNE (IN LIQ) TRADDING AS FURLAN CLUB |
| 13 | VID1246/2026 | DEPUTY COMMISSIONER OF TAXATION V CASPEAN TECH PTY LTD ACN 647 990 350 |
| 14 | ACD76/2026 | DEPUTY COMMISSIONER OF TAXATION V PCEM QLD PTY LTD ACN 658 380 002 |
| 15 | VID1250/2026 | WESTPAC BANKING CORPORATION ABN 33 007 457 141 V GE (163 SWANSTON ST MELBOURNE) PTY LTD ACN 622 363 231 & ORS |
| 16 | VID991/2026 | DEPUTY COMMISSIONER OF TAXATION V ICECORP INVESTMENTS PTY. LTD. ACN 115 641 088 |
| 17 | NSD1929/2026 | DEPUTY COMMISSIONER OF TAXATION V ZAIN GROUP PTY LTD ACN 649 247 923 |
| 18 | NSD1745/2026 | DEPUTY COMMISSIONER OF TAXATION V LADEX CONSTRUCTION GROUP PTY LTD ACN 082 076 784 |
| 19 | VID1096/2026 | DEPUTY COMMISSIONER OF TAXATION V VISAMASTER PTY LTD ACN 664 911 273 |
| 20 | VID1233/2026 | DEPUTY COMMISSIONER OF TAXATION V URBAN CARAVANS PTY LTD ACN 606 335 326 |
| 21 | VID1239/2026 | DEPUTY COMMISSIONER OF TAXATION V MAX ACCESS PTY LTD ACN 658 609 888 |
| 12:00 Noon | Hearing | |
| 22 | QUD566/2026 | DEPUTY COMMISSIONER OF TAXATION V LOGANLEA EARLY LEARNING PTY LTD ACN 624 162 456 |
| 23 | QUD663/2026 | DEPUTY COMMISSIONER OF TAXATION V ABSOLUTE REAL ESTATE SOLUTIONS PTY LTD ACN 641 600 562 |
| 24 | QUD699/2026 | SOPHIA THEODOROPOULOS & ANOR V DOYLE PROPERTY INVESTMENTS PTY LTD ACN 162 643 923 |
| 25 | QUD664/2026 | DEPUTY COMMISSIONER OF TAXATION V AUTO FUNDS PTY LTD ACN 661 256 211 |






