Appendix 2: Agency Resource Statement
Federal Court of Australia Annual Report 2015-2016
Actual available appropriations for 2015-16 $'000 | Payments made 2015–16 $'000 | Balance remaining $'000 | |
---|---|---|---|
Ordinary annual services1 | |||
Departmental appropriation | |||
Prior year departmental appropriation | 48 551 | 48 551 | – |
Departmental appropriation2 | 99 193 | 48 654 | 50 539 |
s 74 relevant agency receipts | 1 870 | 1 870 | – |
Total | 149 614 | 99 075 | 50 539 |
Total ordinary annual services | 149 614 | 99 075 | 50 539 |
Other services | |||
Departmental non-operating | |||
Previous year's outputs | – | ||
Total | – | ||
Total other services | – | ||
Total available annual appropriations | 149 614 | 99 075 | 50 539 |
Total appropriations excluding special accounts | 149 614 | 99 075 | 50 539 |
Total resourcing | 149 614 | 99 075 | 50 539 |
Total net resourcing for Court | 149 614 | 99 075 | 50 539 |
1 Appropriation Bill (No.1) 2015-16 and Appropriation Bill (No. 3) 2015-16
2 Includes a Departmental Capital Budget of $4.968m.