Appendix 5: Workload Statistics
Federal Court of Australia Annual Report 2015-2016
The statistics in this appendix provide comparative historical information on the work of the Court, including in certain areas of the Court's jurisdiction.
When considering the statistics it is important to note that matters vary according to the nature and complexity of the issues in dispute.
It should also be noted that the figures reported in this report may differ from figures reported in previous years. The variations have occurred through refinements or enhancements to the Casetrack database which necessitated the checking or verification and possible variation of data previously entered.
Casetrack records matters in the Court classified according to sixteen main categories, described as 'causes of action' (CoA). The classification of matters in this way causes an under representation of the workload as it does not include filings of supplementary CoAs (cross appeals and cross claims), interlocutory applications or Native Title joinder of party applications. In 2007–08 the Court started to count and report on interlocutory applications (including interim applications and notices of motion) in appellate proceedings in order to provide the most accurate possible picture of the Court's appellate workload. From 2008–09 the Court has counted all forms of this additional workload in both its original and appellate jurisdictions.
Table A5.3 on page 144 provides a breakdown of these matters. At this stage it is not possible to obtain information about finalisations of interlocutory applications (because they are recorded in the Court's case management system as a document filed rather than a specific CoA). Because of this, detailed reporting of these matters has been restricted to the information about appeals in Part 3 and Table A5.3.
In 2015, the National Court Framework reforms were introduced. The Court began reporting on matters by seven main National Practice Areas (NPAs) last financial year. This information can be found in Figure A5.9 onwards. A NPA for Criminal Cartel Trials has been identified in readiness for the Court's first filing in this area.
Table A5.1 – Summary of Workload Statistics – Original and Appellate jurisdictions
Filings of Major CoAs (including appellate and Related Actions)
Cause of action | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
---|---|---|---|---|---|
Total CoAs (incl. Appeals & Related Actions) | |||||
Filed | 5280 | 5803 | 5009 | 4355 | 5992 |
Finalised | 5749 | 5513 | 5570 | 3903 | 5870 |
Current | 2732 | 3022 | 2461 | 2913 | 3035 |
Corporations (incl. Appeals & Related Actions) | |||||
Filed | 3327 | 3897 | 2905 | 2210 | 3685 |
Finalised | 3752 | 3501 | 3395 | 1858 | 3513 |
Current | 640 | 1036 | 546 | 898 | 1070 |
Bankruptcy (incl. Appeals & Related Actions) | |||||
Filed | 185 | 216 | 281 | 260 | 291 |
Finalised | 191 | 213 | 258 | 249 | 264 |
Current | 107 | 110 | 133 | 144 | 171 |
Native Title (incl. Appeals & Related Actions) | |||||
Filed | 98 | 61 | 58 | 64 | 65 |
Finalised | 98 | 82 | 109 | 75 | 124 |
Current | 486 | 465 | 414 | 403 | 344 |
Total CoAs (incl. Appeals & Related Actions & excluding Corporations, Bankruptcy & Native Title) | |||||
Filed | 1670 | 1629 | 1765 | 1821 | 1951 |
Finalised | 1708 | 1717 | 1808 | 1721 | 1969 |
Current | 1499 | 1411 | 1368 | 1468 | 1450 |
Table A5.2 – Summary of Workload Statistics – Appeals and related actions only
Filings of Appeals and Related Actions
Cause of action | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
---|---|---|---|---|---|
Total Appeals & Related Actions | |||||
Filed | 616 | 634 | 728 | 910 | 992 |
Finalised | 671 | 628 | 690 | 757 | 956 |
Current | 288 | 294 | 332 | 485 | 521 |
Corporations Appeals & Related Actions | |||||
Filed | 43 | 48 | 29 | 25 | 35 |
Finalised | 52 | 40 | 39 | 22 | 26 |
Current | 17 | 25 | 15 | 18 | 27 |
Migration Appeals & Related Actions | |||||
Filed | 243 | 278 | 370 | 648 | 652 |
Finalised | 240 | 255 | 356 | 463 | 679 |
Current | 86 | 109 | 123 | 308 | 281 |
Native Title Appeals & Related Actions | |||||
Filed | 11 | 11 | 14 | 9 | 7 |
Finalised | 14 | 7 | 10 | 7 | 13 |
Current | 3 | 7 | 11 | 13 | 7 |
Total Appeals & Related Actions (excl. Corporations, Migration & Native Title Appeals & Related Actions) | |||||
Filed | 319 | 297 | 315 | 228 | 298 |
Finalised | 365 | 326 | 285 | 265 | 238 |
Current | 182 | 153 | 183 | 146 | 206 |
Table A5.3 – Summary of supplementary workload statistics – fillings of supplementary
CoAs (cross appeals and cross claims), interlocutory applications or Native Title joinder of party applications.
Cause of action | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
---|---|---|---|---|---|
Total CoAs (excl. Appeals & Related Actions) | |||||
Cross Appeals (original jurisdiction) | 0 | 0 | 0 | 0 | 0 |
Cross Claims | 186 | 165 | 177 | 134 | 135 |
Interlocutory Applications | 1693 | 1673 | 1541 | 1513 | 1528 |
Native Title (NT) Joinder of party applications | 628 | 405 | 982 | 781 | 346 |
Appeals & Related Actions | |||||
Cross Appeals | 11 | 16 | 25 | 25 | 19 |
Interlocutory Applications | 179 | 138 | 135 | 172 | 191 |
Total Actions (incl. Appeals & Related Actions) | |||||
Cross Appeals | 11 | 16 | 25 | 25 | 19 |
Cross Claims | 186 | 165 | 177 | 134 | 135 |
Interlocutory Applications | 1872 | 1811 | 1676 | 1685 | 1719 |
NT Joinder of party applications | 628 | 405 | 982 | 781 | 346 |
Totals | 2069 | 1992 | 1878 | 1844 | 1873 |
Table A5.3.1 – Finalisations of supplementary causes of action
2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | |
---|---|---|---|---|---|
Total Actions (excl. Appeals & Related Actions) | |||||
Cross Appeals (original jurisdiction) | 1 | 2 | 1 | 0 | 0 |
Cross Claims | 166 | 218 | 158 | 167 | 107 |
NT Joinder of party applications | 628 | 405 | 982 | 781 | 346 |
Appeals & Related Actions | |||||
Cross Appeals | 35 | 6 | 24 | 18 | 22 |
Total Actions (incl. Appeals & Related Actions) | |||||
Cross Appeals | 36 | 8 | 25 | 18 | 22 |
Cross Claims | 166 | 218 | 158 | 167 | 107 |
NT Joinder of party applications | 628 | 405 | 982 | 781 | 346 |
Totals | 830 | 631 | 1165 | 966 | 475 |
Table A5.3.2 – Current cross appeals & cross claims as at 30 Jun 2016
Cause of action |
|
---|---|
Appeals & Related Actions | |
Cross Appeals | 22 |
Total Supplementary CoAs (excl. Appeals & Related Actions) | |
Cross Appeals (original jurisdiction) | 0 |
Cross Claims | 107 |
Total Supplementary CoAs (incl. Appeals & Related Actions) | |
Cross Appeals | 22 |
Cross Claims | 107 |
Totals | 129 |
Figure A5.1 – Matters filed over the last five years
Figure A5.2 – Matters filed and finalised over the last five years
The number finalised refers to those matters finalised in the relevant financial year, regardless of when they were originally filed.
Figure A5.3 – Age and number of current matters at 30 June 2016
A total of 3035 matters remain current at 30 June 2016. There were 225 applications still current relating to periods before those shown in Figure A5.3. Seven per cent of cases prior to 2012 are native title matters.
Figure A5.4 – Time span to complete – Matters completed (excl. native title) over the last five years
A total of 26 168 matters were completed during the five year period ending 30 June 2016, excluding native title matters. The time span, from filing to disposition of these matters, is shown in Figure A5.4 above.
Figure A5.5 – Time span to complete against the benchmark (excl. native title) over the last five years
The Court has a benchmark of eighty-five per cent of cases (excluding native title) being completed within eighteen months of commencement. Figure A5.5 sets out the Court's performance against this time goal over the last five years. The total number of matters (including appeals but excluding Native Title) completed for each of the last five years and the time span for completion are shown below in Table A5.4.
Table A5.4 – Finalisation of major CoAs in accordance with 85% benchmark (incl. appeals and related actions and excluding native title matters) over the last five years
Percentage completed | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
---|---|---|---|---|---|
Under 18 months | 5353 | 5030 | 5071 | 3547 | 5395 |
% of Total | 94.5% | 92.5% | 92.7% | 92.5% | 93.7% |
Over 18 months | 312 | 408 | 400 | 288 | 364 |
% of Total | 5.5% | 7.5% | 7.3% | 7.5% | 6.3% |
Total CoAs | 5665 | 5438 | 5471 | 3835 | 5759 |
Figure A5.6 – Migration Act matters (excl. appeals) filed over the last five years
These figures include migration applications filed under the Judiciary Act, Administrative Decisions (Judicial Review) Act and Migration Act.
Since 1 December 2005, when the Migration Litigation Reform Act commenced, almost all first instance migration cases have been filed in the Federal Circuit Court.
Figure A5.6.1 – Current Migration Act matters (excl. appeals) by year of filing
A total of 40 Migration Act matters remain current as at 30 June 2016.
Figure A5.7 – Appeals and Related Actions filed over the last five years
Figure A5.7.1 – Current Appeals and Related Actions by date filed
A total of 521 Appeals and Related Actions remain current as at 30 June 2016.
Figure A5.8 – Source of Appeals and Related Actions over the last five years
Table A5.5 – Appeals and Related Actions (excl. interlocutory applications)
Source | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Federal Court | 229 | 37.2% | 258 | 40.7% | 256 | 35.2% | 198 | 21.8% | 246 | 24.8% |
Federal Circuit Court | 379 | 61.5% | 372 | 58.7% | 452 | 62.1% | 705 | 77.5% | 734 | 74.0% |
Other | 8 | 1.3% | 4 | 0.6% | 20 | 2.7% | 7 | 0.8% | 12 | 1.2% |
Total by Period | 616 | 634 | 728 | 910 | 992 |
National Court Framework
Figure A5.9 – All filings, finalisation and pending by All National Practice Areas (NPAs)
Figure A5.9.1 – All filings, finalisation and pending by Administrative and Constitutional Law and Human Rights NPA
Figure A5.9.2 – All filings, finalisation and pending by Admiralty and Maritime NPA
Figure A5.9.3 – All filings, finalisation and pending by Commercial and Corporations NPA
Figure A5.9.4 – All filings, finalisation and pending by Employment and Industrial Relations NPA
Figure A5.9.5 – All filings, finalisation and pending by Intellectual Property NPA
Figure A5.9.6 – All filings, finalisation and pending by Native Title NPA
Figure A5.9.7 – All filings, finalisation and pending by Taxation NPA