Appendix 2: Agency Resource Statement
Federal Court of Australia Annual Report 2016-2017
Actual Available Appropriations for 2016–17 $’000 | Payments Made 2016–17 $’000 | Balance Remaining $’000 | |
---|---|---|---|
ORDINARY ANNUAL SERVICES 1 | |||
Departmental appropriation | |||
Departmental appropriation 2 | 320 614 | 249 597 | 71 017 |
s 74 relevant agency receipts | 4 374 | 4 374 | – |
Total | 324 988 | 253 971 | 71 017 |
Administered expenses | |||
Outcome 3 | 894 | 682 | 212 |
Total | 894 | 682 | 212 |
Total ordinary annual services | 325 882 | 254 653 | 71 229 |
Special Appropriations limited by criteria/entitlement | |||
Public Governance, Performance and Accountability Act 2013, s 77 | 900 | 746 | 154 |
Total | 900 | 746 | 154 |
Total net resourcing for Court | 326 782 | 255 399 | 71 383 |
1 Appropriation Act (No.1), Appropriation Act (No 2) and Appropriation Act (No. 3) 2016-17. This also includes prior year departmental appropriation.
2 Includes a Departmental Capital Budget of $13.048m and an equity injection of $0.150m.