Appendix 9: Staffing Profile
Federal Court of Australia Annual Report 2016-2017
From 1 July 2016, the Courts Administration Legislation Amendment Act 2016 merged the corporate services of the FCoA and the FCC with the FCA into a single administrative entity – known as the Federal Court of Australia. Heads of Jurisdiction continue to be responsible for managing the administrative affairs of their respective courts (excluding corporate services), with assistance from a Chief Executive Officer and Principal Registrar.
All staff are employed by the Federal Court of Australia under the Public Service Act 1999 regardless of which court or tribunal they work for or provide services to. The total staffing number for the combined entity is 1102 full-time and non-ongoing employees (this excludes casual employees).
Employees are assigned to each jurisdiction as follows:
Total staff providing services to the Federal Court of Australia: | 373 (excludes casual employees) |
Total staff providing services to the Family Court of Australia: | 95 (excludes casual employees) |
Total staff providing services to the National Native Title Tribunal: | 74 (excludes casual employees) |
Total staff providing services to the Federal Circuit Court of Australia: | 560 (excludes casual employees). |
The following provides details of employee numbers assigned to each jurisdiction. More detailed information is available in the Family Court of Australia 2016–17 annual report and the Federal Circuit Court of Australia 2016–17 annual report.
The Chief Executive Officer and Principal Registrars and the NNTT Registrar are holders of public office and are not included in this appendix.
Table A9.1: Federal Court of Australia: staffing overview by location (actual occupancy as at 30 June 2017 and 2016 – includes full-time and part-time staff)
Level | PRIN | NSW | Vic | Qld | SA | WA | Tas | ACT | NT | Nat | NNTT | TOTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2016 | 2017 | 2016 | 2017 | 2016 | 2017 | 2016 | 2017 | 2016 | 2017 | 2016 | 2017 | 2016 | 2017 | 2016 | 2017 | 2016 | 2017 | 2016 | 2017 | 2016 | 2017 | 2016 | |
SES2 | 2 | 2 | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 3 |
SES1 | 3 | 1 | – | – | – | 1 | 1 | 1 | 1 | 1 | 2 | 1 | – | – | – | – | – | – | 1 | 1 | 1 | 1 | 9 | 7 |
FCL2 | 1 | 2 | 5 | 6 | 4 | 5 | 3 | 2 | 1 | 1 | 1 | 2 | – | – | – | – | – | – | 3 | 4 | 3 | 3 | 21 | 25 |
FCL1 | 7 | 5 | 1 | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | 1 | – | 1 | 9 | 8 |
FCM2 | 13 | 7 | 1 | – | 1 | 1 | 1 | 1 | – | – | 1 | 1 | – | – | – | – | – | – | 1 | 1 | 4 | 4 | 22 | 15 |
FCM1 | 41 | 19 | 1 | 2 | 2 | 1 | – | 1 | 1 | 2 | – | 1 | – | – | – | – | – | – | 1 | 1 | 11 | 9 | 57 | 36 |
FCS6 | 43 | 22 | 25 | 23 | 16 | 15 | 9 | 8 | 3 | 4 | 10 | 8 | – | – | 1 | 1 | 1 | 1 | 6 | 9 | 27 | 26 | 141 | 117 |
FCS5 | 23 | 13 | 28 | 30 | 22 | 20 | 10 | 9 | 8 | 6 | 9 | 8 | – | – | – | – | – | – | 2 | 2 | 4 | 3 | 106 | 91 |
FCS4 | 13 | 5 | 7 | 9 | 9 | 15 | 4 | 11 | 3 | 9 | 4 | 6 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 20 | 20 | 66 | 83 |
FCS3 | 7 | 2 | – | 4 | 1 | 1 | 1 | 1 | 1 | 1 | – | – | – | – | 1 | 2 | 1 | 1 | – | – | 2 | 4 | 14 | 16 |
FCS2/CCO | 1 | – | 18 | 29 | 12 | 11 | 8 | 12 | 5 | 7 | 8 | 7 | – | – | 1 | 2 | – | – | – | – | 2 | – | 55 | 68 |
FCS1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Total | 154 | 80 | 87 | 104 | 68 | 70 | 37 | 46 | 23 | 31 | 35 | 34 | 3 | 5 | 4 | 6 | 4 | 4 | 15 | 20 | 74 | 77 | 504 | 477 |
SES | Senior Executive Service officer | NAT includes the following staff: |
|
FCL | Federal Court Legal | ||
FCM | Federal Court Manager | ||
FCS | Federal Court Staff | ||
CCO | Casual Court Officer | NNTT | National Native Title Tribunal |
PR | Principal Registry |
Table A9.2: Family Court of Australia: staffing overview by location (actual occupancy as at 30 June 2017 includes full-time and part-time staff)
Level | ACT | NSW | NT | Qld | SA | TAS | Vic | WA | Total |
---|---|---|---|---|---|---|---|---|---|
APS1 | 0 | ||||||||
APS2 | 0 | ||||||||
APS3 | 1 | 1 | 2 | ||||||
APS4 | 1 | 8 | 4 | 2 | 1 | 6 | 22 | ||
APS5 | 1 | 19 | 8 | 2 | 1 | 7 | 38 | ||
APS6 | 3 | 2 | 5 | ||||||
EL1 | 2 | 2 | 4 | ||||||
EL2 | 2 | 12 | 2 | 1 | 5 | 22 | |||
SES1 | 0 | ||||||||
SES2 | 1 | 1 | 2 | ||||||
TOTAL | 10 | 40 | 0 | 15 | 5 | 2 | 23 | 0 | 95 |
Note: Judicial officers and the Chief Executive Officer and Principal Registrar, who are holders of public office, and casual employees, are not included in the above table.
Table A9.3: Federal Circuit Court of Australia: staffing overview by location (actual occupancy as at 30 June 2017 and 2016 – includes full-time and part-time staff)
Level | ACT | NSW | NT | Qld | SA | Tas | Vic | WA | Total |
---|---|---|---|---|---|---|---|---|---|
APS01 | – | 1 | – | – | – | – | – | – | 1 |
APS02 | 1 | 12 | – | 10 | 5 | – | 13 | – | 41 |
APS03 | 5 | 64 | 3 | 29 | 13 | 7 | 37 | – | 158 |
APS04 | 5 | 51 | 1 | 25 | 10 | 3 | 32 | 1 | 128 |
APS05 | 4 | 35 | 2 | 19 | 4 | 4 | 25 | 1 | 94 |
APS06 | 1 | 7 | – | 3 | 3 | - | 2 | – | 16 |
EL01 | 3 | 33 | – | 13 | 6 | 7 | 21 | – | 83 |
EL02 | 1 | 13 | – | 10 | 3 | 1 | 5 | – | 33 |
SES01 | – | 2 | – | 1 | – | – | 2 | – | 5 |
SES02 | – | – | – | – | – | – | 1 | – | 1 |
TOTAL | 20 | 218 | 6 | 110 | 44 | 22 | 138 | 2 | 560 |
Note: Judicial officers and the Chief Executive Officer and Principal Registrar, who are holders of public office, and casual employees, are not included in the above table.
Table A9.4: Federal Court staffing by gender, classification and location (as at 30 June 2017 and 2016)
Level | Gender | PR | NSW | Vic | Qld | SA | WA | Tas | ACT | NT | Nat | NNTT | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2016 | 2017 | 2016 | 2017 | 2016 | 2017 | 2016 | 2017 | 2016 | 2017 | 2016 | 2017 | 2016 | 2017 | 2016 | 2017 | 2016 | 2017 | 2016 | 2017 | 2016 | 2017 | 2016 | ||
SES2 | Male | – | – | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 1 |
Female | 2 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 | |
SES1 | Male | 3 | 1 | – | – | – | 1 | – | – | – | – | 2 | 1 | – | – | – | – | – | – | – | – | – | – | 5 | 3 |
Female | – | – | – | – | – | – | 1 | 1 | 1 | 1 | – | – | – | – | – | – | – | – | 1 | 1 | 1 | 1 | 4 | 4 | |
FCL2 | Male | 1 | 2 | 4 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | 12 | 14 |
Female | – | – | 1 | 2 | – | 1 | 1 | 1 | – | – | 1 | 1 | – | – | – | – | – | – | 3 | 4 | 3 | 2 | 9 | 11 | |
FCL1 | Male | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 2 |
Female | 7 | 4 | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | 1 | – | – | 8 | 6 | |
FCM2 | Male | 3 | 3 | 1 | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | 1 | 1 | 1 | 1 | 7 | 6 |
Female | 10 | 4 | – | – | 1 | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 3 | 15 | 9 | |
FCM1 | Male | 23 | 10 | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | 4 | 29 | 15 |
Female | 18 | 9 | 1 | 2 | 1 | – | – | 1 | 1 | 2 | – | 1 | – | – | – | – | – | – | 1 | 1 | 6 | 5 | 28 | 21 | |
FCS6 | Male | 21 | 6 | 3 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 | 8 | 9 | 34 | 18 |
Female | 22 | 16 | 22 | 22 | 16 | 15 | 9 | 8 | 3 | 4 | 10 | 8 | – | – | 1 | 1 | 1 | 1 | 4 | 7 | 19 | 17 | 107 | 99 | |
FCS5 | Male | 14 | 7 | 16 | 15 | 10 | 10 | 6 | 3 | 2 | 2 | 2 | 3 | – | – | – | – | – | – | 1 | – | 1 | 2 | 52 | 42 |
Female | 9 | 6 | 12 | 15 | 12 | 10 | 4 | 6 | 6 | 4 | 7 | 5 | – | – | – | – | – | – | 1 | 2 | 3 | 1 | 54 | 49 | |
FCS4 | Male | – | – | 3 | 5 | – | 1 | 2 | 2 | 1 | 2 | – | 1 | – | – | – | – | – | – | – | – | 3 | 2 | 9 | 13 |
Female | 13 | 5 | 4 | 4 | 9 | 14 | 2 | 9 | 2 | 7 | 4 | 5 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 17 | 18 | 57 | 70 | |
FCS3 | Male | 2 | 2 | – | 1 | – | – | – | – | 1 | 1 | – | – | – | – | 1 | 2 | – | – | – | – | – | 1 | 4 | 7 |
Female | 5 | – | – | 3 | 1 | 1 | 1 | 1 | – | – | – | – | – | – | – | – | 1 | 1 | – | – | 2 | 3 | 10 | 9 | |
FCS2 (inc CCO) | Male | – | – | 4 | 7 | 5 | 3 | 6 | 8 | 2 | 4 | 4 | 4 | – | – | – | – | – | – | – | – | – | – | 21 | 27 |
Female | 1 | 1 | 14 | 22 | 7 | 8 | 2 | 4 | 3 | 3 | 4 | 3 | – | – | 1 | 1 | – | – | – | – | 2 | 6 | 34 | 49 | |
Total | 154 | 80 | 87 | 104 | 68 | 70 | 37 | 46 | 23 | 31 | 35 | 34 | 3 | 5 | 4 | 6 | 4 | 4 | 15 | 20 | 74 | 77 | 504 | 477 |
SES | Senior Executive Service officer | NAT includes the following staff: |
|
FCL | Federal Court Legal | ||
FCM | Federal Court Manager | ||
FCS | Federal Court Staff | ||
CCO | Casual Court Officer | NNTT | National Native Title Tribunal |
PR | Principal Registry |
Table A9.5: Family Court staffing by gender, classification and location (as at 30 June 2017)
Level | Gender | ACT | NSW | NT | Qld | SA | Tas | Vic | WA | Total |
---|---|---|---|---|---|---|---|---|---|---|
APS1 | Female | 0 | ||||||||
Male | 0 | |||||||||
APS2 | Female | 0 | ||||||||
Male | 0 | |||||||||
APS3 | Female | 1 | 1 | |||||||
Male | 1 | 1 | ||||||||
APS4 | Female | 7 | 4 | 1 | 1 | 4 | 17 | |||
Male | 1 | 1 | 1 | 2 | 5 | |||||
APS5 | Female | 1 | 18 | 7 | 2 | 1 | 7 | 36 | ||
Male | 1 | 1 | 2 | |||||||
APS6 | Female | 2 | 2 | 4 | ||||||
Male | 1 | 1 | ||||||||
EL1 | Female | 2 | 2 | 4 | ||||||
Male | 0 | |||||||||
EL2 | Female | 1 | 9 | 2 | 1 | 5 | 18 | |||
Male | 1 | 3 | 4 | |||||||
SES1 | Female | 0 | ||||||||
Male | 0 | |||||||||
SES2 | Female | 0 | ||||||||
Male | 1 | 1 | 2 | |||||||
TOTAL | 10 | 40 | 0 | 15 | 5 | 2 | 23 | 0 | 95 |
Note: Judicial officers and the Chief Executive Officer and Principal Registrar, who are holders of public office, and casual employees, are not included in the above table.
Table A9.6: Federal Circuit Court staffing by gender, classification and location (as at 30 June 2017)
Level | Gender | ACT | NSW | NT | Qld | SA | Tas | Vic | WA | Total |
---|---|---|---|---|---|---|---|---|---|---|
APS01 | Female | 0 | ||||||||
Male | 1 | 1 | ||||||||
APS02 | Female | 1 | 8 | 7 | 5 | 9 | 30 | |||
Male | 4 | 3 | 4 | 11 | ||||||
APS03 | Female | 4 | 44 | 2 | 20 | 8 | 6 | 30 | 114 | |
Male | 1 | 20 | 1 | 9 | 5 | 1 | 7 | 44 | ||
APS04 | Female | 3 | 40 | 1 | 18 | 8 | 3 | 23 | 96 | |
Male | 2 | 11 | 7 | 2 | 9 | 1 | 32 | |||
APS05 | Female | 4 | 26 | 2 | 18 | 4 | 3 | 21 | 1 | 79 |
Male | 9 | 1 | 1 | 4 | 15 | |||||
APS06 | Female | 1 | 6 | 3 | 3 | 2 | 15 | |||
Male | 1 | 1 | ||||||||
EL01 | Female | 3 | 28 | 11 | 5 | 7 | 18 | 72 | ||
Male | 5 | 2 | 1 | 3 | 11 | |||||
EL02 | Female | 1 | 11 | 5 | 2 | 4 | 23 | |||
Male | 2 | 5 | 1 | 1 | 1 | 10 | ||||
SES01 | Female | 1 | 2 | 3 | ||||||
Male | 1 | 1 | 2 | |||||||
SES02 | Female | 0 | ||||||||
Male | 1 | 1 | ||||||||
TOTAL | 20 | 218 | 6 | 110 | 44 | 22 | 138 | 2 | 560 |
Note: Judicial officers and the Chief Executive Officer and Principal Registrar, who are holders of public office, and casual employees, are not included in the above table.
Table A9.7: Federal Court staffing by gender, classification and employment type (as at 30 June 2017 and 2016)
Ongoing | Non-Ongoing | Intermittent/ Irregular | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | Gender | Full-Time | Part-Time | Full-Time | Part-Time | ||||||||
2017 | 2016 | 2017 | 2016 | 2017 | 2016 | 2017 | 2016 | 2017 | 2016 | 2017 | 2016 | ||
SES2 | Male | 2 | 1 | – | – | – | – | – | – | – | – | 2 | 1 |
Female | 1 | 1 | – | – | 1 | 1 | – | – | – | – | 2 | 2 | |
SES1 | Male | 4 | 3 | – | – | 1 | – | – | – | – | – | 5 | 3 |
Female | 4 | 2 | – | – | – | 1 | – | – | – | – | 4 | 4 | |
FCL2 | Male | 9 | 10 | 2 | 2 | – | 1 | – | 1 | 1 | – | 12 | 14 |
Female | 5 | 7 | 2 | 2 | 1 | 2 | 1 | – | – | – | 9 | 11 | |
FCL1 | Male | – | 2 | – | – | 1 | – | – | – | – | – | 1 | 2 |
Female | 7 | 5 | – | 1 | 1 | – | – | – | – | – | 8 | 6 | |
FCM2 | Male | 6 | 4 | – | – | 1 | 2 | – | – | – | – | 7 | 6 |
Female | 9 | 5 | 2 | 2 | – | 2 | 4 | 1 | – | – | 15 | 9 | |
FCM1 | Male | 25 | 10 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | – | 29 | 15 |
Female | 19 | 13 | 5 | 5 | 3 | 2 | – | – | 1 | 1 | 28 | 21 | |
FCS6 | Male | 32 | 18 | – | – | 1 | – | – | – | 1 | – | 34 | 18 |
Female | 76 | 71 | 19 | 16 | 9 | 7 | 3 | 4 | – | 1 | 107 | 99 | |
FCS5 | Male | 15 | 12 | 1 | – | 36 | 30 | – | – | – | – | 52 | 42 |
Female | 18 | 12 | 7 | 3 | 29 | 34 | – | – | – | – | 54 | 49 | |
FCS4 | Male | 6 | 7 | – | 1 | 3 | 5 | – | – | – | – | 9 | 13 |
Female | 26 | 38 | 15 | 17 | 13 | 11 | 3 | 3 | – | 1 | 57 | 70 | |
FCS3 | Male | 2 | 4 | – | – | 1 | – | – | 2 | 1 | 1 | 4 | 7 |
Female | 7 | 7 | – | – | 3 | 2 | – | – | – | – | 10 | 9 | |
FCS2 | Male | – | – | – | 1 | – | – | – | – | – | 1 | 0 | |
Female | 1 | 6 | – | – | – | – | 1 | – | 1 | 2 | 3 | 8 | |
FCLS2/CCO | Male | – | – | – | – | – | – | – | – | 20 | 27 | 20 | 27 |
Female | – | – | – | – | – | – | – | – | 31 | 41 | 31 | 41 | |
Total | 274 | 238 | 54 | 50 | 106 | 103 | 13 | 12 | 57 | 74 | 504 | 477 |
SES | Senior Executive Service officer |
FCL | Federal Court Legal |
FCM | Federal Court Manager |
FCS | Federal Court Staff |
CCO | Casual Court Officer |
Table A9.8: Family Court staffing by gender, classification and employment type (as at 30 June 2017)
Level | Attendance | ACT | NSW | NT | Qld | SA | Tas | Vic | WA | Total |
---|---|---|---|---|---|---|---|---|---|---|
APS1 | Full-time | 0 | ||||||||
Part-time | 0 | |||||||||
APS2 | Full-time | 0 | ||||||||
Part-time | 0 | |||||||||
APS3 | Full-time | 1 | 1 | |||||||
Part-time | 1 | 1 | ||||||||
APS4 | Full-time | 8 | 4 | 2 | 4 | 18 | ||||
Part-time | 1 | 1 | 2 | 4 | ||||||
APS5 | Full-time | 1 | 18 | 8 | 2 | 1 | 5 | 35 | ||
Part-time | 1 | 2 | 3 | |||||||
APS6 | Full-time | 2 | 2 | 4 | ||||||
Part-time | 1 | 1 | ||||||||
EL1 | Full-time | 2 | 2 | 4 | ||||||
Part-time | 0 | |||||||||
EL2 | Full-time | 2 | 8 | 2 | 1 | 4 | 17 | |||
Part-time | 4 | 1 | 5 | |||||||
SES1 | Full-time | 0 | ||||||||
Part-time | 0 | |||||||||
SES2 | Full-time | 1 | 1 | 2 | ||||||
Part-time | 0 | |||||||||
TOTAL | 10 | 40 | 0 | 15 | 5 | 2 | 23 | 0 | 95 |
Note: Judicial officers and the Chief Executive Officer and Principal Registrar, who are holders of public office, and casual employees, are not included in the above table.
Table A9.9: Federal Circuit Court staffing by gender, classification and employment type (as at 30 June 2017)
Level | Attendance | ACT | NSW | NT | Qld | SA | Tas | Vic | WA | Total |
---|---|---|---|---|---|---|---|---|---|---|
APS01 | Full-time | 0 | ||||||||
Part-time | 1 | 1 | ||||||||
APS02 | Full-time | 9 | 7 | 3 | 8 | 27 | ||||
Part-time | 1 | 3 | 3 | 2 | 5 | 14 | ||||
APS03 | Full-time | 5 | 49 | 3 | 22 | 12 | 5 | 25 | 121 | |
Part-time | 15 | 7 | 1 | 2 | 12 | 37 | ||||
APS04 | Full-time | 5 | 38 | 1 | 24 | 7 | 3 | 28 | 1 | 107 |
Part-time | 13 | 1 | 3 | 4 | 21 | |||||
APS05 | Full-time | 4 | 32 | 2 | 18 | 4 | 4 | 23 | 1 | 88 |
Part-time | 3 | 1 | 2 | 6 | ||||||
APS06 | Full-time | 1 | 6 | 2 | 3 | 2 | 14 | |||
Part-time | 1 | 1 | 2 | |||||||
EL01 | Full-time | 2 | 20 | 11 | 3 | 4 | 9 | 49 | ||
Part-time | 1 | 13 | 2 | 3 | 3 | 12 | 34 | |||
EL02 | Full-time | 1 | 8 | 7 | 2 | 1 | 5 | 24 | ||
Part-time | 5 | 3 | 1 | 9 | ||||||
SES01 | Full-time | 2 | 1 | 2 | 5 | |||||
Part-time | 0 | |||||||||
SES02 | Full-time | 1 | 1 | |||||||
Part-time | 0 | |||||||||
TOTAL | 20 | 218 | 6 | 110 | 44 | 22 | 138 | 2 | 560 |
Note: Judicial officers and the Chief Executive Officer and Principal Registrar, who are holders of public office, and casual employees, are not included in the above table.
Table A9.10: Salary ranges by classification level under the Federal Court of Australia Enterprise Agreement 2011–2014 or Determination (as at 30 June 2017)
Court Designation | Australian Public Service (APS) Classification | Salary |
---|---|---|
Clerical Administrative Positions | ||
Federal Court Staff Level 1 | APS Level 1 | $43,108 |
$47,641 | ||
Federal Court Staff Level 2 | APS Level 2 | $48,786 |
$54,100 | ||
Federal Court Staff Level 3 | APS Level 3 | $55,568 |
$59,975 | ||
Federal Court Staff Level 4 | APS Level 4 | $61,936 |
$67,247 | ||
Federal Court Staff Level 5 | APS Level 5 | $69,080 |
$73,248 | ||
Federal Court Staff Level 6 | APS Level 6 | $74,610 |
$85,705 | ||
Federal Court Manager Level 1 | Executive Level 1 | $95,493 |
$103,131 | ||
Federal Court Manager Level 2 | Executive Level 2 | $110,087 |
$129,018 | ||
Legal Positions | ||
Federal Court Legal 1 | From APS Level 3 | $62,389 |
To Executive Level 1 | $121,285 | |
Federal Court Legal 2 | Executive Level 2 | $140,503 |
$146,001 | ||
Senior Executive Positions | ||
Senior Executive Service Band 1 | SES Band 1 | $182,438 |
$249,802 | ||
Senior Executive Service Band 2 | SES Band 2 | $239,924 |
$269,324 |
Table A9.11: Salary ranges by classification level under the Federal Magistrates Court of Australia and Family Court of Australia Enterprise Agreement 2011 – 2014 or Determination (as at 30 June 2017)
APS classification | Salary rates on 1 July 2012 | Salary rates on 1 July 2013 |
---|---|---|
APS 1 | $42,779 | $44,063 |
$43,937 | $45,256 | |
$45,745 | $47,118 | |
APS 2 | $46,841 | $48,247 |
$49,395 | $50,877 | |
$51,945 | $53,504 | |
APS 3 | $54,740 | $56,383 |
$56,129 | $57,813 | |
$57,583 | $59,310 | |
APS 4 | $61,356 | $63,197 |
$62,950 | $64,839 | |
$64,562 | $66,499 | |
APS 5 | $66,325 | $68,315 |
$68,404 | $70,457 | |
$70,330 | $72,440 | |
APS 6 | $72,036 | $74,198 |
$75,867 | $78,144 | |
$82,285 | $84,754 | |
EL 1 | $91,831 | $94,586 |
$95,497 | $98,362 | |
$99,161 | $102,136 | |
EL 2 | $108,424 | $111,677 |
$111,736 | $115,089 | |
$120,081 | $123,684 | |
$121,079 | $125,639 | |
$124,095 | $127,818 | |
$127,264 | $131,082 |
Table A9.12: Federal Court Senior Executive Service (as at 30 June 2017)
Principal Registry | SES Level | |
---|---|---|
Deputy National Operations Registrar | David PRINGLE | Senior Executive Band 1 |
Deputy Principal Registrar | John MATHIESON | Senior Executive Band 1 |
Director People Culture & Communications | Darrin MOY | Senior Executive Band 1 |
Executive Director Corporate Services | Catherine SULLIVAN | Senior Executive Band 2 |
National Operations Registrar | Sia LAGOS | Senior Executive Band 2 |
New South Wales District Registry | ||
District Registrar | Michael WALL | Senior Executive Band 2 |
Victoria District Registry | ||
District Registrar | Daniel CAPORALE | Senior Executive Band 2 |
Queensland District Registry | ||
District Registrar | Heather BALDWIN | Senior Executive Band 1 |
National Registrar-Native Title | Christine FEWINGS | Senior Executive Band 1 |
South Australia District Registry | ||
District Registrar | Nicola COLBRAN | Senior Executive Band 1 |
Western Australia District Registry | ||
District Registrar | Martin JAN | Senior Executive Band 1 |
National Native Title Tribunal | ||
Deputy Registrar | Debbie FLETCHER | Senior Executive Band 1 |
Table A9.13: Family Court Senior Executive Service (as at 30 June 2017)
Victoria | SES Level | |
---|---|---|
Senior Registrar | John FITZGIBBON | Senior Executive Band 2 |
Queensland | SES Level | |
Senior Registrar | Christopher SPINK | Senior Executive Band 2 (acting) |
Table A9.14: Federal Circuit Court Senior Executive Service (as at 30 June 2017)
New South Wales | ||
---|---|---|
Principal Child Dispute Services | Janet CARMICHAEL | Senior Executive Band 1 |
Regional Registry Manager | Simon KELSO | Senior Executive Band 1 |
Victoria | SES Level | |
Executive Director, Operations | Steven AGNEW | Senior Executive Band 2 |
Deputy Principal Registrar | Adele BYRNE | Senior Executive Band 1 (acting) |
Regional Registry Manager | Jane REYNOLDS | Senior Executive Band 1 |
Queensland | SES Level | |
Regional Registry Manager | Jamie CREW | Senior Executive Band 1 |
Table A9.15: Federal Court Indigenous staff by location, gender and employment status
NSW | NT | Qld | Vic | WA | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Non-ongoing | Ongoing | Non-ongoing | Ongoing | Non-ongoing | Ongoing | Non-ongoing | Ongoing | Non-ongoing | Ongoing | ||
Federal Court | |||||||||||
Female | 1 | 1 | - | 2 | - | 1 | - | 1 | - | - | 6 |
Male | - | - | - | - | - | - | - | - | - | - | 0 |
NNTT | |||||||||||
Female | - | - | - | - | 1 | 3 | - | - | 1 | - | 5 |
Male | - | - | - | - | - | - | - | - | - | - | 0 |
TOTAL | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | - | 11 |
Table A9.16: Family Court Indigenous staff by location, gender and employment status
Employment Status | Gender | ACT | NSW | NT | Qld | SA | Tas | Vic | WA | Total |
---|---|---|---|---|---|---|---|---|---|---|
Ongoing | Female | – | 1 | – | – | – | – | – | – | 1 |
Male | – | – | – | – | – | – | – | – | 0 | |
Non-ongoing | Female | – | – | – | – | – | – | – | – | 0 |
Male | – | – | – | – | – | – | – | – | 0 | |
TOTAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Table A9.17: Federal Circuit Court Indigenous staff by location, gender and employment status
Employment Status | Gender | ACT | NSW | NT | Qld | SA | Tas | Vic | WA | Total |
---|---|---|---|---|---|---|---|---|---|---|
Ongoing | Female | – | 3 | – | 1 | 1 | – | – | – | 5 |
Male | – | 1 | – | – | – | – | – | – | 1 | |
Non-ongoing | Female | – | – | – | – | – | – | – | – | 0 |
Male | – | 1 | – | – | – | – | – | – | 1 | |
TOTAL | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |