Appendix 2: Agency Resource Statement
Federal Court of Australia Annual Report 2017-2018
Actual available appropriations for 2017-18 $’000 |
Payments made 2017-18 $’000 |
Balance remaining $’000 | |
---|---|---|---|
Ordinary annual services1 | |||
Departmental appropriation | |||
Departmental appropriation2 | 337,774 | 259,870 | 77,904 |
s 74 relevant agency receipts | 5,093 | 5,093 | |
Total | 342,867 | 264,963 | 77,904 |
Administered expenses | |||
Outcome 3 | 883 | 777 | 106 |
Total | 883 | 777 | 106 |
Total ordinary annual services | 343,750 | 265,740 | 78,010 |
Special appropriations limited by criteria/entitlement | |||
Public Governance, Performance and Accountability Act 2013, s 77 | 900 | 536 | 364 |
Total | 900 | 536 | 364 |
Total net resourcing for court | 344,650 | 266,276 | 78,374 |
1 Appropriation Act (No. 1), Appropriation Act (No. 2) and Appropriation Act (No. 3) 2017-18. This also includes prior-year departmental appropriation.
2 Includes a departmental capital budget of $12.462 million.