Appendix 5: Workload Statistics
Federal Court of Australia Annual Report 2017-2018
Workload statistics
The statistics in this appendix provide comparative historical information on the work of the Court, including in certain areas of the Court's jurisdiction.
When considering the statistics it is important to note that matters vary according to the nature and complexity of the issues in dispute.
It should also be noted that the figures reported in this report may differ from figures reported in previous years. The variations have occurred through refinements or enhancements to the Casetrack database which required the checking or verification and possible variation of data previously entered.
Casetrack records matters in the Court classified according to 16 main categories, described as 'causes of action' (CoAs). The classification of matters in this way causes an under representation of the workload because it does not include filings of supplementary CoAs (cross appeals and cross claims), interlocutory applications or native title joinder of party applications.
In 2007-08 the Court started to count and report on interlocutory applications (including interim applications and notices of motion) in appellate proceedings in order to provide the most accurate picture possible of the Court's appellate workload. From 2008-09 the Court has counted all forms of this additional workload in both its original and appellate jurisdictions.
Table A5.4 on page 141 provides a breakdown of these matters. At this stage it is not possible to obtain information about finalisations of interlocutory applications (because they are recorded in the Court's case management system as a document filed rather than a specific CoA). Because of this, detailed reporting of these matters has been restricted to the information about appeals in Part 3 and Table A5.4.
In 2015, the National Court Framework reforms were introduced. The Court began reporting on matters by National Practice Areas (NPAs) in 2015-16. This information can be found in Figure A5.9 onwards.
Cause of action | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
---|---|---|---|---|---|
Total CoAs (including appeals and related actions) | |||||
Filed | 5009 | 4355 | 5998 | 5716 | 5921 |
Finalised | 5573 | 3893 | 5842 | 5636 | 5603 |
Current | 2464 | 2926 | 3085 | 3165 | 3483 |
Corporations (including appeals and related actions) | |||||
Filed | 2905 | 2210 | 3687 | 3224 | 3015 |
Finalised | 3400 | 1871 | 3500 | 3387 | 2993 |
Current | 539 | 878 | 1065 | 902 | 924 |
Bankruptcy (including appeals and related actions) | |||||
Filed | 281 | 260 | 292 | 353 | 332 |
Finalised | 258 | 249 | 262 | 327 | 318 |
Current | 137 | 148 | 178 | 204 | 218 |
Native title (including appeals and related actions) | |||||
Filed | 58 | 64 | 65 | 71 | 91 |
Finalised | 110 | 74 | 134 | 95 | 98 |
Current | 412 | 402 | 333 | 309 | 302 |
Total CoAs (including appeals and related actions excluding corporations, bankruptcy and native title) | |||||
Filed | 1765 | 1821 | 1957 | 2068 | 2483 |
Finalised | 1805 | 1699 | 1946 | 1827 | 2194 |
Current | 1376 | 1498 | 1509 | 1750 | 2039 |
Cause of action | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
---|---|---|---|---|---|
Total CoAs (excluding appeals and related actions) | |||||
Filed | 4281 | 3445 | 5008 | 4670 | 4659 |
Finalised | 4886 | 3144 | 4895 | 4765 | 4450 |
Current | 2128 | 2429 | 2542 | 2447 | 2656 |
Corporations (excluding appeals and related actions) | |||||
Filed | 2876 | 2185 | 3652 | 3202 | 2989 |
Finalised | 3361 | 1849 | 3474 | 3361 | 2965 |
Current | 524 | 860 | 1038 | 879 | 903 |
Bankruptcy (excluding appeals and related actions) | |||||
Filed | 219 | 205 | 231 | 289 | 304 |
Finalised | 199 | 186 | 218 | 273 | 275 |
Current | 105 | 124 | 137 | 153 | 182 |
Native title (excluding appeals and related actions) | |||||
Filed | 44 | 55 | 58 | 54 | 78 |
Finalised | 100 | 67 | 122 | 84 | 79 |
Current | 401 | 389 | 325 | 295 | 294 |
Total CoAs (excluding appeals and related actions and excluding bankruptcy and native title) | |||||
Filed | 1142 | 1000 | 1067 | 1125 | 1288 |
Finalised | 1226 | 1042 | 1081 | 1047 | 1131 |
Current | 1098 | 1056 | 1042 | 1120 | 1277 |
Cause of action | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
---|---|---|---|---|---|
Total appeals and related actions | |||||
Filed | 728 | 910 | 993 | 1046 | 1262 |
Finalised | 687 | 749 | 947 | 871 | 1153 |
Current | 336 | 497 | 543 | 718 | 827 |
Corporations appeals and related actions | |||||
Filed | 29 | 25 | 35 | 22 | 26 |
Finalised | 39 | 22 | 26 | 26 | 28 |
Current | 15 | 18 | 27 | 23 | 21 |
Migration appeals and related actions | |||||
Filed | 370 | 648 | 653 | 764 | 1019 |
Finalised | 355 | 463 | 680 | 583 | 848 |
Current | 123 | 308 | 281 | 462 | 633 |
Native title appeals and related actions | |||||
Filed | 14 | 9 | 7 | 17 | 13 |
Finalised | 10 | 7 | 12 | 11 | 19 |
Current | 11 | 13 | 8 | 14 | 8 |
Total appeals and related actions (excluding corporations, migration and native title appeals and related actions) | |||||
Filed | 315 | 228 | 298 | 243 | 204 |
Finalised | 283 | 257 | 229 | 251 | 258 |
Current | 187 | 158 | 227 | 219 | 165 |
2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | |
---|---|---|---|---|---|
Total CoAs (excluding appeals and related actions) | |||||
Cross appeals (original jurisdiction) | 0 | 0 | 0 | 0 | 0 |
Cross claims | 177 | 134 | 135 | 146 | 116 |
Interlocutory applications | 1541 | 1513 | 1530 | 1517 | 1627 |
Native title joinder of party applications | 628 | 405 | 982 | 781 | 346 |
Appeals and related actions | |||||
Cross appeals | 25 | 25 | 19 | 20 | 17 |
Interlocutory applications | 135 | 172 | 192 | 221 | 162 |
Total actions (including appeals and related actions) | |||||
Cross appeals | 25 | 25 | 19 | 20 | 17 |
Cross claims | 177 | 134 | 135 | 146 | 116 |
Interlocutory applications | 1676 | 1685 | 1722 | 1738 | 1789 |
Native title joinder of party applications | 628 | 405 | 982 | 781 | 346 |
Totals | 1878 | 1844 | 1876 | 1904 | 1922 |
Figure A5.1: Matters filed over the last five years
Figure A5.2: Matters filed and finalised over the last five years
The number finalised refers to those matters finalised in the relevant financial year, regardless of when they were originally filed.
Figure A5.3: Age and number of current matters at 30 June 2018
A total of 3483 matters remain current at 30 June 2018. There were 176 applications still current relating to periods before 2014, of which 122 matters are native title matters (7.2 per cent).
Figure A5.4: Time span to complete - matters completed (excluding native title) over the last five yearsA total of 26,095 matters were completed during the five-year period ending 30 June 2018, excluding native title matters. The time span, from filing to disposition of these matters, is shown in Figure A5.4.
Figure A5.5: Time span to complete against the 85 per cent benchmark (excluding native title) over the last five years
The Court has a benchmark of 85 per cent of cases (excluding native title) being completed within 18 months of commencement. Figure A5.5 sets out the Court's performance against this time goal over the last five years. The total number of matters (including appeals but excluding native title) completed for each of the last five years and the time spans for completion are shown in Table A5.5.
Percentage completed | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
---|---|---|---|---|---|
Under 18 months | 5077 | 3550 | 5384 | 5219 | 5113 |
% of total | 92.8% | 92.8% | 94.1% | 94.0% | 92.6% |
Over 18 months | 396 | 276 | 336 | 333 | 411 |
% of total | 7.2% | 7.2% | 5.9% | 6.0% | 7.4% |
Total CoAs | 5473 | 3826 | 5720 | 5552 | 5524 |
Figure A5.6: Bankruptcy Act matters (excluding appeals) filed over the last five years
Figure A5.6.1: Current Bankruptcy Act matters (excluding appeals) by year of filing
Figure A5.7: Corporation Act matters (excluding appeals) filed over the last five years
Figure A5.7.1: Current corporation matters (excluding appeals) by year of filing
Figure A5.8: Consumer law matters (excluding competition law and appeals) filed over the last five years
Figure A5.8.1: Current consumer law matters (excluding competition law and appeals) by year of filing
National Court Framework
Figure A5.9: Filings, finalisations and pending
Figure A5.9.1: All filings, finalisations and pending by Administrative and Constitutional Law and Human Rights National Practice Areas (NPA)
Figure A5.9.2: All filings, finalisation and pending by Admiralty and Maritime NPA
Figure A5.9.3: All filings, finalisation and pending by Commercial and Corporations NPA
Figure A5.9.4: All filings, finalisation and pending by Employment and Industrial Relations NPA
Figure A5.9.5: All filings, finalisation and pending by Intellectual Property NPA
Figure A5.9.6: All filings, finalisation and pending by Native Title NPA
Figure A5.9.7: All filings, finalisation and pending by Taxation NPA
In 2016-17 the Court introduced two new NPAs: Other Federal Jurisdiction NPA and Federal Crime and Related Proceedings NPA.
Figure A5.9.8: Other Federal Jurisdiction NPA, filings, finalisations and pending, 2017-18
Figure A5.9.9: Federal Crime and Related Proceeding NPAs, filings, finalisations and pending, 2017-18