Appendix 9: Staffing Profile Federal Court of Australia
Federal Court of Australia Annual Report 2017-2018
Staffing profile: Federal Court of Australia
From 1 July 2016, the Courts Administration Legislation Amendment Act 2016 merged the corporate service functions of the Family Court of Australia (FCoA) and the Federal Circuit Court of Australia (FCC) with the Federal Court of Australia (FCA) into a single administrative entity - known as the Federal Court of Australia.
Heads of jurisdiction continue to be responsible for managing the administrative affairs of their respective courts (excluding corporate services), with assistance from a Chief Executive Officer (CEO) and Principal Registrar.
All staff are employed by the Federal Court of Australia under the Public Service Act 1999, regardless of which court or tribunal they work for or provide services to. The total staffing number for the combined entity as at 30 June 2018 is 1181 employees. This includes full-time and non-ongoing fixed term employees and non-ongoing casual employees.
Total staff providing services to the Federal Court of Australia | 432 |
Total staff providing services to the National Native Title Tribunal | 59 |
Total staff providing services to the Family Court of Australia | 90 |
Total staff providing services to the Federal Circuit Court of Australia | 600 |
The following tables provide details of employee numbers assigned to each jurisdiction. The CEO and Principal Registrars and the National Native Title Tribunal Registrar are holders of public office and are not included in this appendix.
Staffing overview by location
Level | PRIN | NSW | VIC | QLD | SA | WA | TAS | ACT | NT | NAT | NNTT | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | |
SES 2 | 2 | 4 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 |
SES 1 | 3 | 3 | - | - | - | 1 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 9 | 9 |
FCL 2 | 1 | 2 | 5 | 5 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 3 | 3 | 3 | - | 21 | 17 |
FCL 1 | 7 | 7 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 9 | 8 |
FCM 2 | 13 | 16 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | 4 | 3 | 22 | 25 |
FCM 1 | 41 | 43 | 1 | - | 2 | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 11 | 9 | 57 | 56 |
FCS 6 | 43 | 50 | 25 | 25 | 16 | 14 | 9 | 13 | 3 | 4 | 10 | 8 | - | - | 1 | - | 1 | 1 | 6 | 6 | 27 | 25 | 141 | 146 |
FCS 5 | 23 | 21 | 28 | 30 | 22 | 20 | 10 | 8 | 8 | 6 | 9 | 8 | - | 1 | - | - | - | - | 2 | 2 | 4 | 2 | 106 | 98 |
FCS 4 | 13 | 12 | 7 | 10 | 9 | 9 | 4 | 3 | 3 | 5 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 20 | 17 | 66 | 67 |
FCS 3 | 7 | 2 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | 1 | 1 | 1 | 1 | - | - | 2 | 1 | 14 | 10 |
FCS 2/CCO | 1 | - | 18 | 13 | 12 | 12 | 8 | 12 | 5 | 3 | 8 | 8 | - | - | 1 | 1 | - | - | - | - | 2 | 1 | 55 | 50 |
Total | 154 | 160 | 87 | 88 | 68 | 63 | 37 | 42 | 23 | 22 | 35 | 31 | 3 | 3 | 4 | 3 | 4 | 4 | 15 | 16 | 74 | 59 | 504 | 491 |
CCO, Casual Court Officer; FCL, Federal Court Legal; FCM, Federal Court Manager; FCS, Federal Court Staff; NAT, Includes Federal Court Native Title staff and Chambers of the Chief Justice; NNTT, National Native Title Tribunal; PRIN, Principal Registry; SES, Senior Executive Service officer
Level | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | |
APS 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
APS 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
APS 3 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 |
APS 4 | 1 | 1 | 8 | 9 | - | - | 4 | 5 | 2 | 2 | 1 | 2 | 6 | 4 | - | - | 22 | 23 |
APS 5 | 1 | 2 | 19 | 16 | - | - | 8 | 7 | 2 | 2 | 1 | 1 | 7 | 7 | - | - | 38 | 35 |
APS 6 | 3 | 1 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 5 | 2 |
EL 1 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 4 | 3 |
EL 2 | 3 | 1 | 12 | 12 | - | - | 2 | 3 | 1 | 1 | - | - | 5 | 6 | - | - | 23 | 23 |
SES 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
SES 2 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | 2 | 2 | |
Total | 11 | 6 | 40 | 41 | 0 | 0 | 15 | 16 | 5 | 5 | 2 | 3 | 23 | 19 | 0 | 0 | 96 | 90 |
Note: Judicial officers and the CEO and Principal Registrar, who are holders of public office, are not included in this table.
Level | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | |
APS 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
APS 2 | 1 | - | 15 | 13 | - | - | 11 | 10 | 5 | 6 | - | - | 13 | 16 | - | - | 45 | 45 |
APS 3 | 5 | 4 | 79 | 73 | 3 | 3 | 32 | 27 | 13 | 11 | 7 | 6 | 42 | 39 | - | - | 181 | 163 |
APS 4 | 5 | 4 | 51 | 50 | 1 | 1 | 25 | 24 | 10 | 10 | 3 | 3 | 33 | 34 | 1 | 3 | 129 | 129 |
APS 5 | 4 | 4 | 35 | 38 | 2 | 1 | 20 | 23 | 4 | 7 | 4 | 4 | 25 | 28 | 1 | 2 | 95 | 107 |
APS 6 | 1 | 1 | 7 | 6 | - | - | 3 | 3 | 3 | 2 | - | - | 2 | 5 | - | - | 16 | 17 |
EL 1 | 3 | 4 | 33 | 34 | - | 1 | 15 | 20 | 6 | 9 | 7 | 5 | 21 | 21 | - | - | 85 | 94 |
EL 2 | 2 | 1 | 14 | 12 | - | - | 10 | 10 | 3 | 4 | 1 | 1 | 9 | 10 | - | – | 39 | 38 |
SES 1 | – | – | 2 | 2 | – | – | 1 | 1 | – | – | – | – | 2 | 2 | – | – | 5 | 5 |
SES 2 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | 1 | 1 |
Total | 21 | 18 | 237 | 229 | 6 | 6 | 117 | 118 | 44 | 49 | 22 | 19 | 148 | 156 | 2 | 5 | 597 | 600 |
Note: Judicial officers and the CEO and Principal Registrar, who are holders of public office, are not included in this table.
Staffing by gender classification and location
Level | Gender | PRIN | NSW | VIC | QLD | SA | WA | TAS | ACT | NT | NAT | NNTT | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | ||
SES 2 | Male | – | 1 | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 |
Female | 2 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 3 | |
SES 1 | Male | 3 | 2 | – | – | – | 1 | – | 1 | – | – | 2 | 1 | – | – | – | – | – | – | – | – | – | – | 5 | 5 |
Female | – | 1 | – | – | – | – | 1 | – | 1 | 1 | – | – | – | – | – | – | – | – | 1 | 1 | 1 | 1 | 4 | 4 | |
FCL 2 | Male | 1 | 2 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | 1 | – | – | 12 | 12 |
Female | – | – | 1 | 1 | – | – | 1 | 1 | – | – | 1 | 1 | – | – | – | – | – | – | 3 | 2 | 3 | – | 9 | 5 | |
FCL 1 | Male | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 |
Female | 7 | 7 | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 8 | 7 | |
FCM 2 | Male | 3 | 4 | 1 | 1 | – | 1 | – | – | – | – | 1 | 1 | – | – | – | – | – | – | 1 | 1 | 1 | 2 | 7 | 10 |
Female | 10 | 12 | – | – | 1 | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 3 | 1 | 15 | 15 | |
FCM 1 | Male | 23 | 22 | – | – | 1 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 5 | 4 | 29 | 27 |
Female | 18 | 21 | 1 | – | 1 | 1 | – | – | 1 | 1 | – | – | – | – | – | – | – | – | 1 | 1 | 6 | 5 | 28 | 29 | |
FCS 6 | Male | 21 | 24 | 3 | 4 | – | – | – | 3 | – | 1 | – | – | – | – | – | – | – | – | 2 | 1 | 8 | 7 | 34 | 40 |
Female | 22 | 26 | 22 | 21 | 16 | 14 | 9 | 10 | 3 | 3 | 10 | 8 | – | – | 1 | – | 1 | 1 | 4 | 5 | 19 | 18 | 107 | 106 | |
FCS 5 | Male | 14 | 13 | 16 | 14 | 10 | 5 | 6 | 3 | 2 | 2 | 2 | 1 | – | – | – | – | – | – | 1 | 1 | 1 | – | 52 | 39 |
Female | 9 | 8 | 12 | 16 | 12 | 15 | 4 | 5 | 6 | 4 | 7 | 7 | – | 1 | – | – | – | – | 1 | 1 | 3 | 2 | 54 | 59 | |
FCS 4 | Male | – | 1 | 3 | 4 | – | 3 | 2 | 1 | 1 | 2 | – | 1 | – | 1 | – | – | – | – | – | – | 3 | 2 | 9 | 15 |
Female | 13 | 11 | 4 | 6 | 9 | 6 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 17 | 15 | 57 | 52 | |
FCS 3 | Male | 2 | 1 | – | – | – | – | – | – | 1 | 1 | – | – | – | – | 1 | 1 | – | – | – | – | – | – | 4 | 3 |
Female | 5 | 1 | – | 2 | 1 | 1 | 1 | 1 | – | – | – | – | – | – | – | – | 1 | 1 | – | – | 2 | 1 | 10 | 7 | |
FCS 2 (inc CCO) | Male | – | – | 4 | 4 | 5 | 4 | 6 | 8 | 2 | 2 | 4 | 5 | – | – | – | – | – | – | – | – | – | – | 21 | 23 |
Female | 1 | – | 14 | 9 | 7 | 8 | 2 | 4 | 3 | 1 | 4 | 3 | – | – | 1 | 1 | – | – | – | – | 2 | 1 | 34 | 27 | |
Total | 154 | 160 | 87 | 88 | 68 | 63 | 37 | 42 | 23 | 22 | 35 | 31 | 3 | 3 | 4 | 3 | 4 | 4 | 15 | 16 | 74 | 59 | 504 | 491 |
CCO, Casual Court Officer; FCL, Federal Court Legal; FCM, Federal Court Manager; FCS, Federal Court Staff; NAT, Includes Federal Court Native Title staff and Chambers of the Chief Justice; NNTT, National Native Title Tribunal; PRIN, Principal Registry; SES, Senior Executive Service officer
Level | Attendance | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | ||
APS 3 | Female | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
Male | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
APS 4 | Female | – | – | 7 | 9 | – | – | 4 | 5 | 1 | 1 | 1 | 2 | 4 | 3 | – | – | 17 | 20 |
Male | 1 | 1 | 1 | – | – | – | – | – | 1 | 1 | – | – | 2 | 1 | – | – | 5 | 3 | |
APS 5 | Female | 1 | 2 | 18 | 14 | – | – | 7 | 6 | 2 | 2 | 1 | 1 | 7 | 7 | – | – | 36 | 32 |
Male | – | – | 1 | 2 | – | – | 1 | 1 | – | – | – | – | – | – | – | – | 2 | 3 | |
APS 6 | Female | 2 | – | – | 1 | – | – | – | – | – | – | – | – | 2 | – | – | – | 4 | 1 |
Male | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
EL 1 | Female | 2 | – | – | 1 | – | – | – | – | – | – | – | – | 2 | 1 | – | – | 4 | 2 |
Male | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
EL 2 | Female | 1 | – | 9 | 10 | – | – | 2 | 3 | 1 | 1 | – | – | 5 | 6 | – | – | 18 | 20 |
Male | 2 | 1 | 3 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 5 | 3 | |
SES 1 | Female | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
Male | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
SES 2 | Female | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Male | – | – | – | – | – | – | 1 | 1 | – | – | – | – | 1 | 1 | – | – | 2 | 2 | |
Total | 11 | 6 | 40 | 41 | 0 | 0 | 15 | 16 | 5 | 5 | 2 | 3 | 23 | 19 | 0 | 0 | 96 | 90 |
Note: Judicial officers and the CEO and Principal Registrar, who are holders of public office, are not included in this table.
Level | Attendance | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | ||
APS 1 | Female | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Male | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
APS 2 | Female | 1 | – | 8 | 7 | – | – | 7 | 7 | 5 | 6 | – | – | 9 | 10 | – | – | 30 | 30 |
Male | – | – | 7 | 6 | – | – | 4 | 3 | – | – | – | – | 4 | 6 | – | – | 15 | 15 | |
APS 3 | Female | 4 | 4 | 54 | 55 | 2 | 2 | 22 | 24 | 8 | 8 | 6 | 5 | 34 | 33 | – | – | 130 | 131 |
Male | 1 | – | 25 | 18 | 1 | 1 | 10 | 3 | 5 | 3 | 1 | 1 | 8 | 6 | – | – | 51 | 32 | |
APS 4 | Female | 3 | 3 | 40 | 39 | 1 | 1 | 18 | 15 | 8 | 8 | 3 | 3 | 24 | 26 | – | 2 | 97 | 97 |
Male | 2 | 1 | 11 | 11 | – | – | 7 | 9 | 2 | 2 | – | – | 9 | 8 | 1 | 1 | 32 | 32 | |
APS 5 | Female | 4 | 4 | 26 | 30 | 2 | 1 | 18 | 20 | 4 | 7 | 3 | 3 | 21 | 22 | 1 | 1 | 79 | 88 |
Male | – | – | 9 | 8 | – | – | 2 | 3 | – | – | 1 | 1 | 4 | 6 | – | 1 | 16 | 19 | |
APS 6 | Female | 1 | 1 | 6 | 4 | – | – | 3 | 3 | 3 | – | – | – | 2 | 4 | – | – | 15 | 12 |
Male | – | – | 1 | 2 | – | – | – | – | – | 2 | – | – | – | 1 | – | – | 1 | 5 | |
EL 1 | Female | 3 | 4 | 28 | 30 | – | – | 13 | 18 | 5 | 8 | 7 | 5 | 18 | 19 | – | – | 74 | 84 |
Male | – | – | 5 | 4 | – | 1 | 2 | 2 | 1 | 1 | – | – | 3 | 2 | – | – | 11 | 10 | |
EL 2 | Female | 1 | 1 | 12 | 10 | – | – | 5 | 5 | 2 | 3 | – | – | 7 | 7 | – | – | 27 | 26 |
Male | 1 | – | 2 | 2 | – | – | 5 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | – | – | 12 | 12 | |
SES 1 | Female | – | – | 1 | 1 | – | – | – | – | – | – | – | – | 2 | 2 | – | – | 3 | 3 |
Male | – | – | 1 | 1 | – | – | 1 | 1 | – | – | – | – | – | – | – | – | 2 | 2 | |
SES 2 | Female | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Male | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | 1 | 1 | |
Total | 21 | 18 | 237 | 229 | 6 | 6 | 117 | 118 | 44 | 49 | 22 | 19 | 148 | 156 | 2 | 5 | 597 | 600 |
Note: Judicial officers and the CEO and Principal Registrar, who are holders of public office, are not included in this table.
Staffing by gender, classification and employment type
Level | Gender | Ongoing | Non-ongoing | Intermittent/ Irregular | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Full-time | Part-time | ||||||||||
2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | Total | ||
SES 2 | Male | 2 | 2 | – | – | – | – | – | – | – | – | 2 | 2 |
Female | 1 | 2 | – | – | 1 | 1 | – | – | – | – | 2 | 3 | |
SES 1 | Male | 4 | 5 | – | – | 1 | – | – | – | – | – | 5 | 5 |
Female | 4 | 4 | – | – | – | – | – | – | – | – | 4 | 4 | |
FCL 2 | Male | 9 | 7 | 2 | 3 | – | 1 | – | – | 1 | 1 | 12 | 12 |
Female | 5 | 4 | 2 | 1 | 1 | – | 1 | – | – | – | 9 | 5 | |
FCL 1 | Male | – | – | – | – | 1 | 1 | – | – | – | – | 1 | 1 |
Female | 7 | 7 | – | – | 1 | – | – | – | – | – | 8 | 7 | |
FCM 2 | Male | 6 | 8 | – | 1 | 1 | 1 | – | – | – | – | 7 | 10 |
Female | 9 | 8 | 2 | 3 | – | 1 | 4 | 3 | – | – | 15 | 15 | |
FCM 1 | Male | 25 | 21 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 29 | 27 |
Female | 19 | 21 | 5 | 5 | 3 | 3 | – | – | 1 | – | 28 | 29 | |
FCS 6 | Male | 32 | 31 | – | 1 | 1 | 7 | – | – | 1 | 1 | 34 | 40 |
Female | 76 | 73 | 19 | 20 | 9 | 11 | 3 | 2 | – | – | 107 | 106 | |
FCS 5 | Male | 15 | 14 | 1 | – | 36 | 25 | – | – | – | – | 52 | 39 |
Female | 18 | 18 | 7 | 3 | 29 | 36 | – | 2 | – | – | 54 | 59 | |
FCS 4 | Male | 6 | 6 | – | 1 | 3 | 7 | – | 1 | – | – | 9 | 15 |
Female | 26 | 26 | 15 | 14 | 13 | 10 | 3 | 2 | – | – | 57 | 52 | |
FCS 3 | Male | 2 | 2 | – | – | 1 | 1 | – | – | 1 | – | 4 | 3 |
Female | 7 | 4 | – | – | 3 | 3 | – | – | – | – | 10 | 7 | |
FCS 2/CCO | Male | – | – | – | – | 1 | – | – | – | 20 | 23 | 21 | 23 |
Female | 1 | – | – | – | – | – | 1 | 1 | 32 | 26 | 34 | 27 | |
Total | 274 | 263 | 54 | 53 | 106 | 111 | 13 | 12 | 57 | 52 | 504 | 491 |
CCO, Casual Court Officer; FCL, Federal Court Legal; FCM, Federal Court Manager; FCS, Federal Court Staff; NAT, Includes Federal Court Native Title staff and Chambers of the Chief Justice; NNTT, National Native Title Tribunal; PRIN, Principal Registry; SES, Senior Executive Service officer
Level | Gender | Ongoing | Non-ongoing | Intermittent/ Irregular | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Full-time | Part-time | ||||||||||
2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | ||
APS 3 | Male | 1 | – | – | – | – | 1 | – | – | – | – | – | 1 |
Female | – | – | 1 | – | – | – | – | – | – | – | – | – | |
APS 4 | Male | – | – | 1 | – | 3 | 2 | 1 | 1 | – | – | – | 3 |
Female | – | – | 1 | – | 15 | 18 | 1 | 1 | – | 1 | – | 20 | |
APS 5 | Male | 2 | 3 | – | – | – | – | – | – | – | – | – | 3 |
Female | 30 | 27 | 3 | 3 | 3 | 1 | – | 1 | – | – | – | 32 | |
APS 6 | Male | 1 | 1 | – | – | – | – | – | – | – | – | – | 1 |
Female | 2 | – | 1 | 1 | 1 | – | – | – | – | – | – | 1 | |
EL 1 | Male | – | 1 | – | – | – | – | – | – | – | – | – | 1 |
Female | 2 | 2 | – | – | 2 | – | – | – | – | – | – | 2 | |
EL 2 | Male | 3 | 3 | 1 | – | – | – | – | – | – | – | 1 | 3 |
Female | 11 | 9 | 4 | 4 | 3 | 4 | – | 1 | – | 2 | – | 20 | |
SES 1 | Male | – | – | – | – | – | – | – | – | – | – | – | – |
Female | – | – | – | – | – | 1 | – | – | – | – | – | 1 | |
SES 2 | Male | 2 | 2 | – | – | – | – | – | – | – | – | – | 2 |
Female | – | – | – | – | – | – | – | – | – | – | – | – | |
Total | 54 | 48 | 12 | 8 | 27 | 27 | 2 | 4 | 0 | 3 | 1 | 90 |
Level | Gender | Ongoing | Non-ongoing | Intermittent/ Irregular | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Full-time | Part-time | ||||||||||
2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | ||
APS 1 | Male | – | – | 1 | 1 | – | – | – | – | – | – | 1 | 1 |
Female | – | – | – | – | – | – | – | – | – | – | – | – | |
APS 2 | Male | 6 | 7 | 2 | 2 | 2 | 3 | 1 | – | 4 | 3 | 15 | 15 |
Female | 12 | 9 | 7 | 10 | 7 | 8 | 4 | 2 | – | 1 | 30 | 30 | |
APS 3 | Male | 32 | 21 | 1 | 2 | 11 | 4 | – | 1 | 7 | 4 | 51 | 32 |
Female | 66 | 58 | 32 | 35 | 12 | 17 | 4 | 6 | 16 | 15 | 130 | 131 | |
APS 4 | Male | 17 | 15 | 2 | 2 | 11 | 13 | 2 | 1 | – | 1 | 32 | 32 |
Female | 48 | 46 | 16 | 17 | 31 | 33 | 1 | 1 | 1 | – | 97 | 97 | |
APS 5 | Male | 10 | 8 | – | – | 5 | 10 | – | – | 1 | 1 | 16 | 19 |
Female | 57 | 59 | 6 | 9 | 16 | 19 | – | 1 | – | – | 79 | 88 | |
APS 6 | Male | 1 | 4 | – | – | – | 1 | – | – | – | – | 1 | 5 |
Female | 13 | 9 | 2 | 1 | – | 2 | – | – | – | – | 15 | 12 | |
EL 1 | Male | 9 | 9 | 2 | 1 | – | – | – | – | – | – | 11 | 10 |
Female | 37 | 43 | 26 | 36 | 3 | 1 | 6 | 3 | 2 | 1 | 74 | 84 | |
EL 2 | Male | 9 | 9 | – | – | – | – | 1 | 2 | 2 | 1 | 12 | 12 |
Female | 15 | 12 | 6 | 7 | – | 2 | 2 | 2 | 4 | 3 | 27 | 26 | |
SES 1 | Male | 2 | 2 | – | – | – | – | – | – | – | – | 2 | 2 |
Female | 3 | 3 | – | – | – | – | – | – | – | – | 3 | 3 | |
SES 2 | Male | – | – | – | – | 1 | 1 | – | – | – | – | 1 | 1 |
Female | – | – | – | – | – | – | – | – | – | – | – | – | |
Total | 337 | 314 | 103 | 123 | 99 | 114 | 21 | 19 | 37 | 30 | 597 | 600 |
Senior Executive Service
Principal Registry | Name | SES level |
---|---|---|
National Court Framework (NCF) Registrar | Catherine KROL | SES Band 1 |
Deputy Principal Registrar | John MATHIESON | SES Band 1 |
Executive Director, People Culture and Communications | Darrin MOY | SES Band 1 |
National Director, Court and Tribunal Services | Louise ANDERSON | SES Band 2 |
National Operations Registrar | Sia LAGOS | SES Band 2 |
Deputy National Operations Registrar | David PRINGLE | SES Band 2 |
Executive Director, Corporate Services | Catherine SULLIVAN | SES Band 2 |
New South Wales District Registry | ||
District Registrar | Michael WALL | SES Band 2 |
Victoria District Registry | ||
District Registrar | Phillip ALLAWAY | SES Band 1 |
Queensland District Registry | ||
District Registrar | Murray BELCHER | SES Band 1 |
South Australia District Registry | ||
District Registrar | Nicola COLBRAN | SES Band 1 |
Western Australia District Registry | ||
District Registrar | Russell TROTT | SES Band 1 |
National Native Title Tribunal | ||
Deputy Registrar | Lisa EATON | SES Band 1 |
Native Title | ||
National Registrar – Native Title | Catriona STRIDE | SES Band 1 |
Victoria | SES level | |
---|---|---|
Senior Registrar | John FITZGIBBON | SES Band 2 |
Australian Capital Territory | SES level | |
Deputy Principal Registrar | Virginia WILSON | SES Band 1 |
New South Wales | SES level | |
---|---|---|
Principal Child Dispute Services | Janet CARMICHAEL | SES Band 1 |
Regional Registry Manager | Simon KELSO | SES Band 1 |
Victoria | SES level | |
Executive Director, Operations | Steven AGNEW | SES Band 2 |
Deputy Principal Registrar | Adele BYRNE | SES Band 1 |
Regional Registry Manager | Jane REYNOLDS | SES Band 1 |
Queensland | SES level | |
Regional Registry Manager | Jamie CREW | SES Band 1 |
Indigenous Staffing
Employment status | Gender | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total |
---|---|---|---|---|---|---|---|---|---|---|
Ongoing | Female | – | 1 | 2 | 6 | – | – | 1 | – | 10 |
Male | – | – | – | – | – | – | – | – | – | |
Non-ongoing | Female | – | – | – | – | – | – | – | – | – |
Male | – | 1 | – | – | – | – | – | – | 1 | |
Total | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 11 |
Employment status | Gender | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total |
---|---|---|---|---|---|---|---|---|---|---|
Ongoing | Female | – | – | – | – | – | – | – | – | – |
Male | – | – | – | – | – | – | – | – | – | |
Non-ongoing | Female | – | – | – | – | – | – | – | – | – |
Male | – | – | – | – | – | – | – | – | – | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Employment status | Gender | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total |
---|---|---|---|---|---|---|---|---|---|---|
Ongoing | Female | – | 6 | – | 1 | 1 | – | – | – | 8 |
Male | – | – | – | – | – | – | – | – | – | |
Non-ongoing | Female | – | 2 | – | – | – | – | 1 | – | 3 |
Male | – | 1 | – | – | – | – | – | – | 1 | |
Casual | Female | – | – | – | – | – | – | – | – | – |
Male | – | – | – | 1 | – | – | – | – | 1 | |
Total | 0 | 9 | 0 | 2 | 1 | 0 | 1 | 0 | 13 |
Workforce turnover
Termination reason | Ongoing | Casual | Non-ongoing | Total |
---|---|---|---|---|
Dismissed | 1 | – | 1 | 2 |
Expiration of contract | – | 13 | 57 | 70 |
Inter-department transfer | 6 | – | 1 | 7 |
Involuntary redundancy | 1 | – | – | 1 |
Resigned | 10 | 9 | 17 | 36 |
Retire – Age – 60 to 65 years | 3 | – | – | 3 |
Retire – Age – 60 years | 1 | – | – | 1 |
Voluntary redundancy | 6 | – | – | 6 |
Total | 28 | 22 | 76 | 126 |
Termination reason | Ongoing | Casual | Non-ongoing | Total |
---|---|---|---|---|
Abandoned employment | – | – | 1 | 1 |
Deceased | 1 | – | – | 1 |
Expiration of contract | – | – | 1 | 1 |
Inter-department transfer | 3 | – | 1 | 4 |
