Pre-judgment & Post-judgment Interest Rates

Updated June 2024

The following table sets out the cash rates for the calculation of pre-judgment interest 1 and post-judgment interest.2

The Interest on Judgments Practice Note (GPN-INT) provides guidance in regard to interest on judgments arising under sections 51A and 52 of the Federal Court of Australia Act 1976 (Cth) and rule 39.06 of the Federal Court Rules 2011 (Cth). It also provides guidance in regard to interest up to judgment arising under s 547 of the Fair Work Act 2009 (Cth).

Note: Before relying on the information in this table for any purpose, including in calculating pre-judgment and post-judgment interest, users should independently verify its accuracy, currency and completeness. Authoritative details of the cash rate, published by the Reserve Bank of Australia from time to time, are available on the Bank's website.

2021 to 2024

Effective Dates RBA cash rate target as at 1 Jan or 1 Jul (Per cent) Pre-judgment interest – Cash rate plus 4% (Per cent) Post-judgment interest – Cash rate plus 6% (Per cent)
1 Jul 2024 to 31 Dec 20244.358.3510.35
1 Jan 2024 to 30 Jun 20244.358.3510.35
1 Jul 2023 to 31 Dec 20234.108.1010.10
1 Jan 2023 to 30 Jun 20233.107.109.10
1 Jul 2022 to 31 Dec 20220.854.856.85
1 Jan 2022 to 30 Jun 20220.104.106.10
1 Jul 2021 to 31 Dec 20210.104.106.10
1 Jan 2021 to 30 Jun 20210.104.106.10

2011 to 2020

Effective Dates RBA cash rate target as at 1 Jan or 1 Jul

(Per cent)
Pre-judgment interest – Cash rate plus 4%

(Per cent)
Post-judgment interest – Cash rate plus 6%

(Per cent)
1 Jan 2011 to 30 Jun 2011 4.75 8.75 10.75
1 Jul 2011 to 31 Dec 2011 4.75 8.75 10.75
1 Jan 2012 to 30 Jun 2012 4.25 8.25 10.25
1 Jul 2012 to 31 Dec 2012 3.5 7.5 9.5
1 Jan 2013 to 30 Jun 2013 3.0 7.0 9.0
1 Jul 2013 to 31 Dec 2013
2.756.758.75
1 Jan 2014 to 30 Jun 2014 2.50 6.5 8.5
1 Jul 2014 to 31 Dec 2014
2.506.58.5
1 Jan 2015 to 30 Jun 2015
2.5
6.5
8.5
1 Jul 2015 to 31 Dec 2015 2.0 6.0 8.0
1 Jan 2016 to 30 Jun 2016 2.0 6.0 8.0
1 Jul 2016 to 31 Dec 2016 1.75% 5.75% 7.75%
1 Jan 2017 to 30 Jun 20171.5%5.5%7.5%
1 Jul 2017 to 31 Dec 2017 1.5% 5.5% 7.5%
1 Jan 2018 to 30 Jun 2018 1.5% 5.5% 7.5%
1 Jul 2018 to 31 Dec 2018 1.5% 5.5% 7.5%
1 Jan 2019 to 30 Jun 2019 1.5% 5.5% 7.5%
1 Jul 2019 to 31 Dec 2019 1.25% 5.25% 7.25%
1 Jan 2020 to 30 Jun 20200.75%4.75%6.75%
1 Jul 2020 to 31 Dec 20200.25%4.25%6.25%
 

2000 to 2010

Effective Dates RBA cash rate target as at 1 Jan or 1 Jul

(Per cent)
Pre-judgment interest – Cash rate plus 4%

(Per cent)
Post-judgment interest – Cash rate plus 6%

(Per cent)
1 Jan 2000 to 30 Jun 20005.09.011.0
1 Jul 2000 to 31 Dec 20006.010.012.0
1 Jan 2001 to 30 Jun 20016.2510.2512.25
1 Jul 2001 to 31 Dec 20015.09.011.0
1 Jan 2002 to 30 Jun 20024.258.2510.25
1 Jul 2002 to 31 Dec 20024.758.7510.75
1 Jan 2003 to 30 Jun 20034.758.7510.75
1 Jul 2003 to 31 Dec 20034.758.7510.75
1 Jan 2004 to 30 Jun 20045.259.2511.25
1 Jul 2004 to 31 Dec 20045.259.2511.25
1 Jan 2005 to 30 Jun 20055.259.2511.25
1 Jul 2005 to 31 Dec 20055.59.511.5
1 Jan 2006 to 30 Jun 20065.59.511.5
1 Jul 2006 to 31 Dec 20065.759.7511.75
1 Jan 2007 to 30 Jun 20076.2510.2512.25
1 Jul 2007 to 31 Dec 20076.2510.2512.25
1 Jan 2008 to 30 Jun 20086.7510.7512.75
1 Jul 2008 to 31 Dec 20087.2511.2513.25
1 Jan 2009 to 30 Jun 20094.258.2510.25
1 Jul 2009 to 31 Dec 20093.07.09.0
1 Jan 2010 to 30 Jun 20103.757.759.75
1 Jul 2010 to 31 Dec 20104.58.510.5

 

1. See section 51A of the Federal Court of Australia Act 1976 (Cth). See also s 547 of the Fair Work Act 2009 (Cth).
2. See section 52 of the Federal Court of Australia Act 1976 (Cth).

Was this page useful?

What did you like about it?

If you would like the Court to contact you about your website feedback enter your email address in the box below. If you need help with a Court matter, visit the Contact Us pages or go to Live Chat.

How can we make it better?

If you would like the Court to contact you about your website feedback enter your email address in the box below. If you need help with a Court matter, visit the Contact Us pages or go to Live Chat.

* This online submission is protected by captcha
Security key


Can't read the security key? Click here to get a new key