Resourcing
Corporate Plan 2016 - 2020
The tables below illustrate the financial and staffing resources applied by each court and the newly established Corporate Services entity over the four years of this Plan.
Resourcing – Federal Court of Australia
2016–17 $’000 | 2017–18 | 2018–19 | 2019–20 | |
---|---|---|---|---|
Administered expenses | ||||
- Special appropriations Public Governance, Performance and Accountability Act 2013 | 600 | 600 | 600 | 600 |
Administered total | 600 | 600 | 600 | 600 |
Departmental expenses | ||||
- Departmental appropriation | 63,329 | 64,404 | 64,582 | 64,774 |
- S74 retained revenue receipts (a) | 2,428 | 2,467 | 2,527 | 2,572 |
- Expenses not requiring appropriation in the budget year (b) | 13,102 | 13,102 | 13,102 | 13,102 |
Departmental total | 78,859 | 79,973 | 80,211 | 80,448 |
Total expenses Federal Court of Australia | 79,459 | 80,573 | 80,811 | 81,048 |
Average staffing level (c) | 339 |
Note: Departmental appropriation splits and totals are indicative estimates and may change in the course of the budget year as government priorities change.
a) Estimated expenses incurred in relation to receipts retained under section 74 of the Public Governance, Performance and Accountability Act 2013.
b) Expenses not requiring appropriation in the budget year are made up of depreciation and amortisation expenses, resources received free of charge and liabilities other entities.
c) Excludes judges.
Resourcing – Family Court of Australia
| 2016–17 $’000 | 2017–18 | 2018–19 | 2019–20 |
---|---|---|---|---|
Administered expenses | ||||
- Special appropriations Public Governance, Performance and Accountability Act 2013 | 30 | 30 | 30 | 30 |
Administered total | 30 | 30 | 30 | 30 |
Departmental expenses | ||||
- Departmental appropriation | 31,447 | 31,458 | 31,737 | 31,813 |
- Expenses not requiring appropriation in the budget year (a) | 10,609 | 10,609 | 10,609 | 10,609 |
Departmental total | 42,056 | 42,067 | 42,346 | 42,422 |
Total expenses Family Court of Australia | 42,086 | 42,097 | 42,376 | 42,452 |
Average staffing level (b) | 108 |
Note: Departmental appropriation splits and totals are indicative estimates and may change in the course of the budget year as government priorities change.
a) Expenses not requiring appropriation in the budget year are made up of liabilities assumed by other entities.
b) Excludes judges.
Resourcing – Federal Circuit Court of Australia
| 2016–17 $’000 | 2017–18 | 2018–19 | 2019–20 |
---|---|---|---|---|
Administered expenses | ||||
- Administered item | 894 | 900 | 907 | 913 |
- Special appropriations Public Governance, Performance and Accountability Act 2013 | 270 | 270 | 270 | 270 |
Administered total | 1,164 | 1,170 | 1,177 | 1,183 |
Departmental expenses | ||||
- Departmental appropriation | 89,144 | 89,288 | 90,177 | 90,152 |
- S 74 retained revenue receipts (a) | 640 | 640 | 640 | 640 |
- Expenses not requiring appropriation in the budget year (b) | 602 | 602 | 602 | 602 |
Departmental total | 90,386 | 90,530 | 91,419 | 91,754 |
Total expenses Federal Circuit Court | 91,550 | 91,700 | 92,596 | 92,937 |
Average staffing level (c) | 504 |
Note: Departmental appropriation splits and totals are indicative estimates and may change in the course of the budget year as government priorities change.
a) Estimated expenses incurred in relation to receipts retained under section 74 of the Public Governance, Performance and Accountability Act 2013.
b) Expenses not requiring appropriation in the budget year are made up of depreciation and amortisation expenses, resources received free of charge and liabilities assumed by other entities.
c) Excludes judges.
Resourcing – Corporate Services
| 2016–17 $’000 | 2017–18 | 2018–19 | 2019–20 |
---|---|---|---|---|
Departmental expenses | ||||
- Departmental appropriation | 63,978 | 62,581 | 60,954 | 61,543 |
- S 74 retained revenue receipts (a) | 250 | 250 | 250 | 250 |
- Expenses not requiring appropriation in the budget year (b) | 53,875 | 53,907 | 53,780 | 53,695 |
Total expenses Corporate Services | 118,103 | 116,738 | 114,984 | 115,488 |
Average staffing level | 150 |
Note: Departmental appropriation splits and totals are indicative estimates and may change in the course of the budget year as government priorities change.
a) Estimated expenses incurred in relation to receipts retained under section 74 of the Public Governance, Performance and Accountability Act 2013.
b) Expenses not requiring appropriation in the budget year are made up of depreciation and amortisation expenses, resources received free of charge.